Ranger: Difference between revisions

Line 50: Line 50:
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
Line 59: Line 59:
|1
|1
|White Ranger
|White Ranger
|[[Repel]]
|[[Holy Protection]]
|1
|1
|Party
|Party
Line 67: Line 67:
|2
|2
|Gold Ranger
|Gold Ranger
|[[Toxic Breath]]
|[[Venom Mist]]
|20
|20
|All enemies
|One group
|Poisons and damages all enemies
|Poisons and damages all enemies
|
|0
|-
|-
|3
|3
|Red Ranger
|Red Ranger
|[[Stepguard]]
|[[Safe Passage]]
|50
|50
|Party
|Party
Line 83: Line 83:
|4
|4
|Green Ranger
|Green Ranger
|[[Quake]]
|[[Stomp]]
|80
|80
|???
|All enemies
|Attacks multiple enemies
|Attacks multiple enemies
|
|0
|-
|-
|5
|5
|Black Ranger
|Black Ranger
|[[Dazzle]]
|[[Dazzleflash]]
|110
|110
|Enemy group
|Enemy group
|Dazzles enemies
|Dazzles enemies
|
|0
|-
|-
|6
|6
|Power Ranger
|Power Ranger
|[[Defenses]]
|[[Defending Champion]]
|140
|140
|Party
|Party
|Parry
|Parry
|
|0
|-
|-
|7
|7
|Mega Ranger
|Mega Ranger
|[[Flameorb]]
|[[Pyre o' Fire]]
|170
|170
|One enemy
|One enemy
|Damages target
|Damages target
|
|0
|-
|-
|8
|8
|King Ranger
|King Ranger
|[[Air Wall]]
|[[Backdraft]]
|200
|200
|Self
|Self
|Reflects breath attacks
|Reflects breath attacks
|
|0
|}
|}