Shadow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
{{stub}} | {{stub}} | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest III=== | ===''Dragon Quest III''=== | ||
===Dragon Quest VI=== | ===''Dragon Quest VI''=== | ||
{{Enemy | {{Enemy | ||
|name = Shadow | |name = Shadow | ||
| Line 28: | Line 28: | ||
|locations=}} | |locations=}} | ||
===Dragon Quest VIII=== | ===''Dragon Quest VIII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 51: | Line 51: | ||
|locations=[[World of Darkness]]<br>[[Godbird's Eyrie]] | |locations=[[World of Darkness]]<br>[[Godbird's Eyrie]] | ||
|}} | |}} | ||
===Dragon Quest Monsters=== | ===''Dragon Quest Monsters''=== | ||
===Dragon Quest Monsters 2=== | ===''Dragon Quest Monsters 2''=== | ||
===Dragon Quest Monsters: Caravan Heart=== | ===''Dragon Quest Monsters: Caravan Heart''=== | ||
===Dragon Quest Monsters: Joker=== | ===''Dragon Quest Monsters: Joker''=== | ||
===Dragon Quest Monsters: Joker 2=== | ===''Dragon Quest Monsters: Joker 2''=== | ||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
===Dragon Quest Swords=== | ===''Dragon Quest Swords''=== | ||
==Related enemies== | ==Related enemies== | ||
Revision as of 09:51, 12 May 2016
| Dragon Quest monster | |
|---|---|
| Shadow | |
Art by Akira Toriyama | |
| Japanese | シャドー |
| Romaji | Terror Shadow |
| First appearance | Dragon Quest III |
|
|
This article is a stub. You can help by expanding it. |
Appearances
Dragon Quest III
Dragon Quest VI
| #31 - Shadow | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of resilience | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Cool Breath | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #170 - Shadow | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Bronze knife (common) Iron mask (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | World of Darkness Godbird's Eyrie | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Cool Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 170 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Born from the darkness, these creatures jump from shadow to shadow to sneak up on foes. They are completely unaffected by physical attacks. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
Dragon Quest Monsters 2
Dragon Quest Monsters: Caravan Heart
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
Dragon Quest Monsters: Joker 2 Professional
Dragon Quest Swords
Related enemies
Gallery
Categories:
- Pages with broken file links
- Stubs
- Articles with content from Wikia
- Dragon Quest III enemies
- Dragon Quest VI enemies
- Dragon Quest VIII enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Swords enemies
