Skeleton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
For the Dragon Quest III enemy, see [[skeletor]]. | <sub>For the Dragon Quest III enemy, see [[skeletor]].</sub> | ||
For the Dragon Quest IV enemy, see [[skeleton swordsman|skeleton swordsman | <sub>For the Dragon Quest IV enemy, see [[skeleton swordsman|skeleton swordsman]].</sub> | ||
<sub>For the Dragon Quest V enemy, see [[Lesionnaire]].</sub> | |||
==Characteristics== | ==Characteristics== | ||
'''Skeletons''', are, much like their name would imply, a hostile, armored, and occasionally armed skeletons. | |||
==Appearances== | ==Appearances== | ||
| Line 62: | Line 63: | ||
==Related Monsters== | ==Related Monsters== | ||
*[[Wraith]] | |||
[[Wraith]] | *[[Wraith Knight]] | ||
*[[Shadow Knight]] | |||
[[Wraith Knight]] | |||
[[Shadow Knight]] | |||
==Gallery== | ==Gallery== | ||
| Line 77: | Line 75: | ||
</gallery> | </gallery> | ||
[[Category:Dragon Quest I enemies]] | [[Category:Dragon Quest I enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
Revision as of 14:50, 25 September 2010
For the Dragon Quest III enemy, see skeletor. For the Dragon Quest IV enemy, see skeleton swordsman. For the Dragon Quest V enemy, see Lesionnaire.
Characteristics
Skeletons, are, much like their name would imply, a hostile, armored, and occasionally armed skeletons.
Appearances
Dragon Quest
| Skeleton | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Skeleton.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #35 - Skeleton | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Skeleton.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Soldier's Sword (common) Templar's Uniform (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Kingdom of Ascantha | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #028 - Skeleton | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq9skeleton.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cotton Gloves (common, 3.13%) Copper Sword (rare, 0.78%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Doomingale Forest, Brigadoom | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Helm Splitter | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 028 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
Related Monsters
Gallery
-
DQ 1 NES
-
DQ 1 SNES
-
DQ 8
-
DQ 9
