Thief: Difference between revisions
No edit summary |
|||
| Line 134: | Line 134: | ||
==''[[Dragon Quest VII]]''== | ==''[[Dragon Quest VII]]''== | ||
The thief is one of the basic vocations available at [[Alltrades Abbey (Dragon Quest VII)|Alltrades Abbey]]. It is one of the prerequisites for both the [[Pirate]] (along with [[Sailor]]) and the [[Monster Masher]] vocation (along with [[Shepherd]]). | |||
===Stat Changes=== | ===Stat Changes=== | ||
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | {|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | ||
| Line 164: | Line 165: | ||
|} | |} | ||
===Abilities=== | ===PS1 Abilities=== | ||
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | {|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | ||
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>''' | |width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>''' | ||
| Line 187: | Line 188: | ||
|8 | |8 | ||
|One Group | |One Group | ||
| | |Reduces accuracy of one group of enemies | ||
|0 | |0 | ||
|- | |- | ||
| Line 195: | Line 196: | ||
|17 | |17 | ||
|One Enemy | |One Enemy | ||
|Removes a single enemy from battle. (Works like | |Removes a single enemy from battle. (Works like Poof) | ||
|0 | |0 | ||
|- | |- | ||
| Line 215: | Line 216: | ||
|- | |- | ||
|6 | |6 | ||
| | |Rogue | ||
|[[Storyteller]] | |[[Storyteller]] | ||
|70 | |70 | ||
| Line 236: | Line 237: | ||
|Field | |Field | ||
|Tells the player how many treasure chests are in an area. (Only works in dungeons and caves) | |Tells the player how many treasure chests are in an area. (Only works in dungeons and caves) | ||
|0 | |||
|} | |||
===3DS Abilities=== | |||
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | |||
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>''' | |||
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>''' | |||
|width="10%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Learns</font>''' | |||
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Battles Needed</font>''' | |||
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>''' | |||
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>''' | |||
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>''' | |||
|- | |||
|1 | |||
|Pickpocket | |||
|[[Sandstorm]] | |||
|1 | |||
|One Group | |||
|Summons a sandstorm that blinds enemies. | |||
| | |||
|- | |||
|rowspan=2|2 | |||
|rowspan=2|Purse Snatcher | |||
|[[Shove]] | |||
| | |||
|One Enemy | |||
|A powerful push that propels enemies out of the picture. | |||
|0 | |||
|- | |||
|[[Safe Passage]] | |||
| | |||
|Self | |||
|Allows the party to pass unscathed over potentially perilous ground. | |||
|2 | |||
|- | |||
|3 | |||
|Pilferer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|Henchman | |||
|[[Peep]] | |||
| | |||
|Self | |||
|Reveals the nature of the treasure in a chest. | |||
|2 | |||
|- | |||
|rowspan=2|5 | |||
|rowspan=2|Cat Burglar | |||
|[[Snoop]] | |||
| | |||
|Self | |||
|Locates hidden curiosities. | |||
|2 | |||
|- | |||
|[[Nose for Treasure]] | |||
| | |||
|Self | |||
|Reports the number of nearby treasures. | |||
|0 | |||
|- | |||
|6 | |||
|Criminal Genius | |||
|[[Storyteller]] | |||
| | |||
|Field | |||
|Reveals which level of a building or dungeon the user is on. | |||
|2 | |||
|- | |||
|7 | |||
|Crime Boss | |||
|[[Holy Protection]] | |||
| | |||
|Field | |||
|A holy aura that keeps weaker monsters away. | |||
|4 | |||
|- | |||
|8 | |||
|Kingpin | |||
|[[Klepto Clobber]] | |||
| | |||
|One enemy | |||
|Adds insult to injury by pilfering a damaged target's possessions. | |||
|0 | |0 | ||
|} | |} | ||
| Line 259: | Line 347: | ||
|0 | |0 | ||
|- | |- | ||
|[[ | |[[Jester]] | ||
|[[Giggle]] | |[[Giggle]] | ||
|Self | |Self | ||
| Line 272: | Line 360: | ||
|- | |- | ||
|[[Warrior]] | |[[Warrior]] | ||
|[[ | |[[Klepto Clobber|ThiefHit]] | ||
|One Enemy | |One Enemy | ||
|Attacks the enemy and has a chance of stealing its item | |Attacks the enemy and has a chance of stealing its item | ||
| Line 281: | Line 369: | ||
The Thief's best skill is Nose for Treasure which allows treasure hunters to know how much treasure is left on a particular floor. As for hybrid skills, Thief Hit, the hybrid skill of a [[Warrior]] and a Thief, is probably one of the useful hybrid skills to learn as it has the chance of taking one item from a monster regardless of whether or not it is defeated. However, the default stealing rate is quite low. To this end, the character must have a high rank in the vocation to steal reliably. | The Thief's best skill is Nose for Treasure which allows treasure hunters to know how much treasure is left on a particular floor. As for hybrid skills, Thief Hit, the hybrid skill of a [[Warrior]] and a Thief, is probably one of the useful hybrid skills to learn as it has the chance of taking one item from a monster regardless of whether or not it is defeated. However, the default stealing rate is quite low. To this end, the character must have a high rank in the vocation to steal reliably. | ||
Regarding evolution, the Thief can combine a mastered [[Shepherd]] class to become a [[ | Regarding evolution, the Thief can combine a mastered [[Shepherd]] class to become a [[Monster Masher]]. They will learn all sorts of breath skills and have a chance at taming monsters for the [[Monster Park]]. The Thief can also combine a mastered [[Shepherd]] class to become a [[Pirate]]. The Pirate learns sea based attacks which is useful as most monsters, save the aquatic ones, don't have resistance to these skills. Plus they are cost effective. | ||
==''[[Dragon Quest IX]]''== | ==''[[Dragon Quest IX]]''== | ||
| Line 368: | Line 456: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Image:DQ3_thieves.png|The male and female thieves from ''Dragon Quest III'' | |||
Image:Dq3gbart15.jpg| | Image:Dq3gbart15.jpg| | ||
Image:Dq3gbart16.jpg| | Image:Dq3gbart16.jpg| | ||
Revision as of 23:30, 27 September 2016


The Thief is a class in the Dragon Quest series. It was not available in the original Famicom version of Dragon Quest III, being added later to the Super Famicom version of the game as a bonus class.
Thieves have high agility and balanced physical stats with decent attack and defensive power making them nimble melee combatants. What makes them vital to a party is their ability to steal items from the last monster defeated at the end of a fight. Outside of dungeons and caves they possess abilities such as Eye for Distance that allow the player to locate villages and nearby towns.
Dragon Quest III
Starting equipment
Skills
| Dragon Quest III (SNES,GBC, Mobile Phone) | |
|---|---|
| Spell | Level Learned |
| Eye for Distance | 8 |
| Storyteller | 10 |
| Nose for Treasure | 13 |
| Padfoot | 17 |
| MapMagic | 20 |
Thieves may steal from the last enemy vanquished in an encounter, with the success probability being calculated thus: {(LVL x item drop rate)/8}.
Dragon Quest VI
Thief is one of the prerequisites for the Ranger vocation (along with Monster Master and Merchant). Their auto-stealing rate improves with each Rank increase, doubling at Rank 8. This means a party of thieves will have an 8 times higher chance to nab an item.
Stat Changes
| Statistics | Change |
| Battles to Master | 140 |
| Strength | -10% |
| Agility | +20% |
| Defence | -30% |
| Wisdom | -10% |
| Style | -20% |
| Max HP | -10% |
| Max MP | -40% |
| Trait | Auto-Steal |
Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | Pickpocket | Sandstorm | 1 | One group | Summons a sandstorm that blinds enemies. | 0 |
| 2 | Purse Snatcher | Eye for Distance | 8 | Self | Locates nearby settlements. | 0 |
| 3 | Pilferer | Stone's Throw | 17 | One group | Hurls rocks at a single group of enemies. | 0 |
| 4 | Henchman | Shove | 30 | One enemy | A powerful push that propels enemies out of the picture. | 0 |
| 5 | Cat Burglar | Storyteller | 48 | Self | Reveals which level of a building or dungeon the user is currently on. | 2 |
| 6 | Criminal Genius | Padfoot | 66 | Self | Lowers the risk of being detected by monsters for a while. | 0 |
| 7 | Crime Boss | Nose for Treasure | 110 | Self | Reports the number of nearby treasures. | 0 |
| 8 | Kingpin | Snoop | 140 | Self | Locates hidden curiosities through the power of magic. | 2 |
Dragon Quest VII
The thief is one of the basic vocations available at Alltrades Abbey. It is one of the prerequisites for both the Pirate (along with Sailor) and the Monster Masher vocation (along with Shepherd).
Stat Changes
| Statistics | Change |
| Battles to Master | 140 |
| Strength | -10 Percent |
| Agility | +20 Percent |
| Guard | -30 Percent |
| Intelligence | -10 Percent |
| Appearance | -20 Percent |
| Max HP | -10 Percent |
| Max MP | -40 Percent |
PS1 Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | Beginner | Nothing | 0 | |||
| 2 | Novice | Sandstorm | 8 | One Group | Reduces accuracy of one group of enemies | 0 |
| 3 | Cut Purse | Shove | 17 | One Enemy | Removes a single enemy from battle. (Works like Poof) | 0 |
| 4 | Pilferer | Stone's Throw | 30 | One Group | Throws rocks at one group of enemies, causing ~15HP damage. | 0 |
| 5 | Brigand | Muster Strength | 48 | Self | Takes one turn. Next turn, physical attack will do double damage | 0 |
| 6 | Rogue | Storyteller | 70 | Field | Tells player where the party is and what floor they are on | 2 |
| 7 | Scoundrel | Padfoot | 110 | Field | Allows party to avoid weaker monsters | 0 |
| 8 | Big Boss | Nose for Treasure | 140 | Field | Tells the player how many treasure chests are in an area. (Only works in dungeons and caves) | 0 |
3DS Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | Pickpocket | Sandstorm | 1 | One Group | Summons a sandstorm that blinds enemies. | |
| 2 | Purse Snatcher | Shove | One Enemy | A powerful push that propels enemies out of the picture. | 0 | |
| Safe Passage | Self | Allows the party to pass unscathed over potentially perilous ground. | 2 | |||
| 3 | Pilferer | |||||
| 4 | Henchman | Peep | Self | Reveals the nature of the treasure in a chest. | 2 | |
| 5 | Cat Burglar | Snoop | Self | Locates hidden curiosities. | 2 | |
| Nose for Treasure | Self | Reports the number of nearby treasures. | 0 | |||
| 6 | Criminal Genius | Storyteller | Field | Reveals which level of a building or dungeon the user is on. | 2 | |
| 7 | Crime Boss | Holy Protection | Field | A holy aura that keeps weaker monsters away. | 4 | |
| 8 | Kingpin | Klepto Clobber | One enemy | Adds insult to injury by pilfering a damaged target's possessions. | 0 |
Hybrid Abilities
| Hybrid | Learns | Target | Info | MP |
| Dancer | Tap Dance | One Enemy | Steals MP from one enemy | 0 |
| Fighter | Pressure Pointer | One Enemy | Has the chance of killing a single enemy | 0 |
| Jester | Giggle | Self | Does nothing | 0 |
| Mage | Drain Magic | One Enemy | Steals ~25MP from one enemy | 0 |
| Warrior | ThiefHit | One Enemy | Attacks the enemy and has a chance of stealing its item | 0 |
Usefulness
The Thief's best skill is Nose for Treasure which allows treasure hunters to know how much treasure is left on a particular floor. As for hybrid skills, Thief Hit, the hybrid skill of a Warrior and a Thief, is probably one of the useful hybrid skills to learn as it has the chance of taking one item from a monster regardless of whether or not it is defeated. However, the default stealing rate is quite low. To this end, the character must have a high rank in the vocation to steal reliably.
Regarding evolution, the Thief can combine a mastered Shepherd class to become a Monster Masher. They will learn all sorts of breath skills and have a chance at taming monsters for the Monster Park. The Thief can also combine a mastered Shepherd class to become a Pirate. The Pirate learns sea based attacks which is useful as most monsters, save the aquatic ones, don't have resistance to these skills. Plus they are cost effective.
Dragon Quest IX
The Thief vocation is available at the start of the game and has the unique skillset "Acquisitivess". Thieves can also use skill points to learn Sword, Knife, Claw, and Fisticuffs skills. Their Coup-de-Grace is "Itemized Kill," which guarantees treasure dropped after the battle.
Stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 1 | 99 |
| HP | 23 | 510 |
| MP | 6 | 132 |
| Strength | 13 | 299 |
| Agility | 18 | 410 |
| Resilience | 11 | 241 |
| Magical Might | 0 | 0 |
| Magical Mending | 4 | 81 |
| Deftness | 18 | 402 |
| Charm | 3 | 58 |
Acquisitiveness
| Accolades | Required points | Name | Effects |
|---|---|---|---|
| Secret Seeker | 4 | Natural Deftness +20 | Permanently adds 20 to deftness |
| Gold Digger | 10 | Half-Inch | Attempts to steal an item from one enemy |
| Booty Uprooter | 16 | Natural Agility +20 | Permanently adds 20 to agility |
| Trovehound | 22 | Pitfall | Sets a trap for monsters on the field |
| Treasure Hunter | 32 | Natural Max HP +20 | Permanently adds 20 to Max HP |
| Recoverer of Riches | 42 | Nose For Treasure | Detect treasure in the room (red chests only) |
| Cache Machine | 55 | Natural Deftness +40 | Permanently adds 40 to deftness |
| Bonanzer | 68 | Eye for Trouble | Adds extra monster information to Battle Records |
| Hoard Lord | 82 | Natural Agility +40 | Permanently adds 40 to agility |
| Bullion Billionaire | 100 | Treasure Eye Land | Reveal treasure (red chests only) and grotto stairs in dungeon map |
Spells
| Name | Level | MP | Description |
|---|---|---|---|
| Squelch | 4 | 2 | Cures a single ally of the effects of poison. |
| Heal | 9 | 2 | Restores at least 30 HP to a single ally. |
| Evac | 12 | 3 | Exit instantly from dungeons, caves, and towers. |
| Accelerate | 16 | 2 | Raises the agility of a single party member. |
Revocation Award
Notable Thieves
- In the remake versions for IV, Torneko Taloon has a few skills from the thief class.
- Fingers
- Yangus
- Red
- Patty
Gallery
-
The male and female thieves from Dragon Quest III