| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Treeface: Difference between revisions
Jump to navigation
Jump to search
| Line 234: | Line 234: | ||
|location = [[Fert Isle]] (Night) | |location = [[Fert Isle]] (Night) | ||
|breeding chart = [[Great sabrecub]] x [[Hunter mech]] | |breeding chart = [[Great sabrecub]] x [[Hunter mech]] | ||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Treeface | |||
|image = | |||
|family = [[Nature family | Nature]] | |||
|rank = C | |||
|size = M | |||
|weapons = Axes, Hammers, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Hit Squad]], [[List of Traits in Dragon Quest Monsters: Joker | Big Hitter]], [[List of Traits in Dragon Quest Monsters: Joker | Steady Recovery]] | |||
|resistances = Vulnerable to [[Frizz]], Immune to [[Abiliterator]] and [[Ban Dance]] | |||
|skill = [[Green Finger]] | |||
|location = - | |||
|breeding chart = [[Capsichum]] x [[Capsichum]] x [[Stump chump]] x [[Stump chump]]<br>[[Khalamari kid]] x [[Behemoth slime]]<br>[[Scorpion]] x [[Dragon slime]] | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
Revision as of 13:52, 26 November 2020
| Dragon Quest monster | |
|---|---|
| Treeface | |
Art by Akira Toriyama | |
| Japanese | じんめんじゅ |
| Romaji | Jinmenju |
| First appearance | Dragon Quest II |
| Old localisation | FaceTree |
The Treeface is a recurring monster that was introduced in Dragon Quest II.
Characteristics
A wicked parody of the traditional Treant of Western fantasy, the treeface is a terrible tyrant of the timberlands that mimics surrounding forest biomes in order to ambush plucky adventurers. Brighter than their bark would imply, they use their own leaves to heal themselves when weakened, and are not above fleeing battle when their necks are on the chopping block.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII: Journey of the Cursed King
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX: Sentinels of the Starry Skies
| #077 - Treeface | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Strong medicine (common, 1/32) Strong antidote (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Lonely Coast Heights of Loneliness Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Weird Dance Use medicinal herb | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 077 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | These troublesome trees lower MP with Weird Dance and can cure with the medicinal herbs that blossom in their branches. They often hide in the forest so they can pounce on and punish people who think it's clever to carve their initials into trees. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A FaceTree is encountered as the boss of Gate of Bewilder. It can be recruited by Terry after beating it, with the default name Face.
Dragon Quest Monsters 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Builders
| |||||||||||||||||
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 125 | 77g | Yes |
| List No. | 036 |
| Field Notes | Trees that have taken on lives of their own, and turned to ambushing adventurers who wander into the woods. These once-docile woods creatures were driven to distraction by delinquents carving rude words into them. |
| Location(s) | The Battle of the Wildwood |
| Item(s) Dropped | Sturdy stick, Papillon pendant |
Etymology
- Jinmenju is a legendary Chinese tree known for sprouting human faces in its flowers.
Related monsters
Gallery
-
Dragon Quest II official art
-
Dragon Quest Monsters 1 and 2 (Playstation)
-
Dragon Quest Monsters: Joker
-
Dragon Quest Monsters: Joker 2
-
Helping in the classroom
-
Bough Beater in Dragon Quest Heroes: Rocket Slime
-
Dragon Quest: Monster Battle card
-
Dragon Quest Heroes II
|
|
This article is a stub. You can help by expanding it. |
Categories:
- Pages with broken file links
- Pages using Tabber parser tag
- Stubs
- Plant monsters
- Dragon Quest II enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Builders enemies
- Dragon Quest Heroes II enemies


