EvilMech (Class): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 54: | Line 54: | ||
|1 | |1 | ||
|War Doll | |War Doll | ||
|[[ | |[[Defense]] | ||
|1 | |1 | ||
|All Enemies | |All Enemies | ||
| Line 62: | Line 62: | ||
|2 | |2 | ||
|Droid | |Droid | ||
|[[ | |[[Twin Hits]] | ||
|25 | |25 | ||
|One Ally | |One Ally | ||
| Line 70: | Line 70: | ||
|3 | |3 | ||
|Iron Clad | |Iron Clad | ||
|Rain Slash | |[[Rain Slash]] | ||
|50 | |50 | ||
|All Enemies | |All Enemies | ||
| Line 78: | Line 78: | ||
|4 | |4 | ||
|Steam Gear | |Steam Gear | ||
|Back Flip | |[[Back Flip]] | ||
|80 | |80 | ||
|All Enemies | |All Enemies | ||
| Line 94: | Line 94: | ||
|6 | |6 | ||
|Colossus | |Colossus | ||
|[[ | |[[Falcon Cut]] | ||
|190 | |190 | ||
|One Enemy | |One Enemy | ||
| Line 102: | Line 102: | ||
|7 | |7 | ||
|Mechaiser | |Mechaiser | ||
|Massacre | |[[Massacre]] | ||
|240 | |240 | ||
|One Enemy/Ally | |One Enemy/Ally | ||
| Line 110: | Line 110: | ||
|8 | |8 | ||
|Mecha-X | |Mecha-X | ||
|Hell Blast | |[[Hell Blast]] | ||
|310 | |310 | ||
|All Enemies | |All Enemies | ||
Revision as of 20:27, 25 January 2011
File:Evilmech.gif The EvilMech is a monster class available in the game Dragon Quest VII
Description
The EvilMech is a mechanized monster the party fights in Falrod. The EvilMech class has moderate to sharp drops in magic categories and moderate to sharp boosts in all other categories. The EvilMech also has the chance of instantly kill an enemy regardless of HP. This chance raises the higher the tier.
Requirements
In order to become an EvilMech, a character must first master both the ProtoMech and the Golem classes.
Dragon Quest VII
Stat Changes
| Statistics | Change |
| Battles to Master | 310 |
| Strength | +30 Percent |
| Agility | +10 Percent |
| Guard | +20 Percent |
| Intelligence | -20 Percent |
| Appearance | Null |
| Max HP | +10 Percent |
| Max MP | -10 Percent |
| Mastery Bonus | +20 Bonus to Guard |
Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | War Doll | Defense | 1 | All Enemies | Lowers the defenses of one group of enemies | 4 |
| 2 | Droid | Twin Hits | 25 | One Ally | Doubles the Attack of one ally for a couple of turns | 6 |
| 3 | Iron Clad | Rain Slash | 50 | All Enemies | Attacks all enemies with decreasing damage | 0 |
| 4 | Steam Gear | Back Flip | 80 | All Enemies | Attacks all enemies with decreasing damage | 0 |
| 5 | Warbot | Zap | 125 | All Enemies | Causes ~80 HP in electric damage to all enemies | 6 |
| 6 | Colossus | Falcon Cut | 190 | One Enemy | Attacks one enemy twice with 75 percent power | 0 |
| 7 | Mechaiser | Massacre | 240 | One Enemy/Ally | Attack causes a critical hit to either an enemy or an ally | 0 |
| 8 | Mecha-X | Hell Blast | 310 | All Enemies | Causes ~270 HP in electric damage to all enemies | 25 |