Hellstalker: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 80: | Line 80: | ||
*[[Demon thunderer]] | *[[Demon thunderer]] | ||
*[[Lesser demon]] | *[[Lesser demon]] | ||
*[[Darkcrawler]] | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest VIII enemies]]{{Wikia}} | [[Category:Dragon Quest VIII enemies]]{{Wikia}} | ||
Revision as of 08:56, 30 June 2016
| Dragon Quest monster | |
|---|---|
| Hellstalker | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VI |
The hellstalker (originally EvlVulgar) is a recurring monster in the Dragon Quest series.
Appearances
Dragon Quest VI
| #90 - Hellstalker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cloak of evasion | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Lightning Dodgy Dance | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #205 - EvlVulgar | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Evlvulgar.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Party Dress | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dune Gorges Dark Palace | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Ramming | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Defense Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 205 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The EvlVulgar is a monster in the game Dragon Quest VII. It can be found in the Dune region, the Wind Maze, under the Sphinx, and in the Dark Palace.
Dragon Quest VIII
| #219 - Hellstalker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Hellstalker.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic water (common) Demon whip (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dragovian Path | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Dazzleflash Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 219 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fearsome demon creatures belched from the depths of hell. It is said that they leave an eternal killing field in their bloody wake. | ||||||||||||||||||||||||||||||||||||||||||