Infernal armour: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
===Dragon Quest IV=== | ===Dragon Quest IV=== | ||
===Dragon Quest VIII=== | ===Dragon Quest VIII=== | ||
{{Enemy | |||
|float= | |||
|image=[[Image:infernal_armour.png]] | |||
|name=Infernal Armour | |||
|game=''[[Dragon Quest VIII]]'' | |||
|console=PS2 | |||
|romanji= | |||
|hp=88 | |||
|mp=0 | |||
|attack=83 | |||
|defense=86 | |||
|agility=47 | |||
|experience=90 | |||
|gold=19 | |||
|droppedItem=[[Iron armour]] (common)<br>[[Steel broadsword]] (rare) | |||
|skills= | |||
|spells= | |||
|family=Material | |||
|bestiaryNumber=88 | |||
|description=Ambulatory suits of cursed armour. Beware their swords. When driven into the ground, they can stun a group of adversaries with powerful lightning bolts. | |||
|locations=[[Trodain Castle]] | |||
|}} | |||
===Dragon Quest IX=== | ===Dragon Quest IX=== | ||
{{Enemy | {{Enemy | ||
Revision as of 11:48, 7 February 2011
File:Infurnusknight.gif
File:Infernusknight-n.gif
Appearances
Dragon Quest III
Dragon Quest IV
Dragon Quest VIII
| #88 - Infernal Armour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron armour (common) Steel broadsword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Trodain Castle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 88 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Ambulatory suits of cursed armour. Beware their swords. When driven into the ground, they can stun a group of adversaries with powerful lightning bolts. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #123 - Infernal Armour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cautery sword (common, 1/64) Silver mail (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gerzuun Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Medislime) | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 123 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They can conduct lightning to engulf all enemies, and sometimes summon healslimes to lend a helping hand. The souls of soldiers who died awful deaths, and were brought back in suits of armor forged in the fires of hell. | ||||||||||||||||||||||||||||||||||||||||||