Tearwolf
| Dragon Quest monster | |
|---|---|
| Tearwolf | |
| Japanese | キラーリカント |
| Romaji | Killer Lycant |
| First appearance | Dragon Quest |
| Old localisation | Werewolf |
Tearwolves are orange bipedal wolfmen with blue tunics and boots.
Appearances
Dragon Quest
Dragon Quest IX: Sentinels of the Starry Skies
| #126 - Tearwolf | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq9werewolf.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic beast hide (common, 1/8) Cloak of evasion (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Snowberia Snowberian Coast Hermany (high ground) Djust Desert (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Feel the Burn | ||||||||||||||||||||||||||||||||||||||||||
| Spells | |||||||||||||||||||||||||||||||||||||||||||
| Family | |||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | |||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 126 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | |||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | |||||||||||||||||||||||||||||||||||||||||||
| Description | Ultimate assassins of the wolf family, their claws are razor-sharp and lightning-fast, and they love to Feel the Burn. Often unable to find food due to severe snow blindless, they're always famished, and short of fuse as a result. | ||||||||||||||||||||||||||||||||||||||||||
| Additional Attributes | ||||||
|---|---|---|---|---|---|---|
| Fire | Ice | Wind | Earth | Light | Dark | |
| 100 | 75 | 100 | 100 | 100 | 100 | |
| Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
| 125 | 50 | 50 | 50 | 100 | 75 | |
| Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
| 100 | 0 | 50 | 50 | 25 | 50 | |
| Blunt | Sap | Decelerate | ||||
| 75 | 100 | 75 | ||||
Dragon Quest Builders
Chapter 2
| HP | Attack | Defence | Item(s) Dropped |
| 80 | 22 | 20 | Bewarewolf pelt (★★★), Medicinal herb (★☆☆) |
| Location(s) | |||
| Holy Sanctum | |||
| Sprite | Error creating thumbnail: File missing |
Related Monsters
Gallery
|
|
This article is a stub. You can help by expanding it. |
