Treevil
The Treevil is a recurring monster in the Dragon Quest series that was introduced in Dragon Quest II.
| Dragon Quest monster | |
|---|---|
| Treevil | |
Art by Akira Toriyama | |
| Japanese | ウドラー |
| Romaji | Udorā |
| First appearance | Dragon Quest II: Luminaries of the Legendary Line |
| Old localisation | EvilTree |
Characteristics
The Treevil is a bizarrely colored conifer that wandered into the human world from the depths of demonic lands. Despite these infernal origins, they prove to cherish camaraderie and will bring back fallen friends with a loan of their leaves.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
Dragon Quest VIII: Journey of the Cursed King
| Bestiary No. | Family | |||||
| #101 | Plant | |||||
| Experience | Gold | HP | MP | |||
| 94 | 27 | 109 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 97 | 94 | 52 | 1⁄64 | |||
| In-Game Description | Said to carry Yggdrasil leaves in their treetops, these monsters have the ability to resurrect fallen comrades. |
| Spell(s) | None |
| Skill(s) | Weirder Dance Use Yggdrasil leaf Flee |
| Location(s) | Baccarat Region |
| Item(s) Dropped | Strong medicine1⁄64 Yggdrasil leaf1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 25% | 25% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 15% | 15% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| ##110 - Treevil | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Superior medicine1⁄16 Coagulant1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Urdus Marshland Iluugazar Plains Mt. Ulbaruun Newid Isle (high ground) Lonely Coast (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Weird Dance Use Yggdrasil leaf | ||||||||||||||||||||||||||||||||||||||||||
| Family | Plant | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #110 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | ウドラー | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Udorā | ||||||||||||||||||||||||||||||||||||||||||
| Description | They keep Yggdrasil leaves concealed in their canopies to bring back their buddies. Fry them with fire fast. They love a party, and enjoy nothing more than standing in a big circle of a hundred or more friends doing the Weird Dance. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
| This section is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 848 | 90g | Yes |
| List No. | #063 |
| Field Notes | Wicked woodland warriors who usher their enemies into the hereafter with a deadly Death Dance. They're actually very friend-focused, and dream of holding forest fetes so all their mates can dance together. |
| Location(s) | Battle of the Great Divide (N), Battle of the Great Divide (S) (B1) |
| Item(s) Dropped | Deadwood, Block-it locket |
Dragon Quest Builders
Chapter 1
| HP | Attack | Defence | Item(s) Dropped |
| 60 | 11 | 3 | Tainted tree (★★☆) , twisted tree trunk (★☆☆) |
| Location(s) | |||
| Poisonous swamp | |||
Chapter 2
| HP | Attack | Defence | Item(s) Dropped |
| 423 | 36 | 11 | Plumberry (★★★), dead tree (★☆☆) |
| Location(s) | |||
| All swampy areas | |||
Final Chapter
| HP | Attack | Defence | Item(s) Dropped |
| 106 | 36 | 40 | Tainted tree (★★☆), twisted tree trunk (★☆☆) |
| Location(s) | |||
| Green teleportal | |||
| Sprite |
Dragon Quest Tact
Treevil appears as an A-rank monster of the Nature family during Part 2 of the game's storyline. It can be recruited from Chapter 1, Episode 1: Incident in the Village. The treevil can participate in Lleviathan's Battle Road as a party member.
Stats
| Family | Rank | Role | ||
| Nature |
Debuff |
|||
| Max Level | HP | MP | Move | |
| 120 | 930 | 390 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 306 | 301 | 322 | 315 | 35 |
Basic Skills
| First | Second | Third | ||
| Sap | Putrid Gust* | Healing Dew* | ||
Awakening Skills
| First | Second | Third |
| Rare MP Regen/Stats Up | Woosh Res +25/Stats Up | Healing Dew Effect +5%/Stats Up |
| Fourth | Fifth | |
| Zap Res +25/Stats Up | Healing Dew Effect +5%/Stats Up | |
Leader Perks
| First | |
| Raises Sleep Res of allies, including itself, by 25% in a 5x5 square around it. | |
Basic Perks
| First | Second | Third |
| WIS +10 | Max MP +10 | Healing Dew Effect +2% |
Perk Details
| First | |
| Rare MP Regen: Rarely recovers MP at action start. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Normal | Normal | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Half Res | Very Weak | Immune | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Half Res | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Super Weak | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Super Weak | Normal | Half Res | Normal |
Etymology
- Japanese: Udoraa (ウドラー) may be derived from Udo, the Japanese name for the Aralia cordata species of plant, which has medicinal uses, or it may be derived from the English word wood, and a resulting interpretation of this monster's name is "Woodler".
Related monsters
Gallery
-
A Treevil in }}X}}.
-
Rivals card.
