Wight king
| Dragon Quest monster | |
|---|---|
| Wight king | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
The wight king is an enemy that was introduced in Dragon Quest VIII.
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 227 | Undead | |||||
| Experience | Gold | HP | MP | |||
| 477 | 72 | 456 | 63 | |||
| Attack | Defense | Agility | Evasion | |||
| 194 | 136 | 125 | 0⁄64 | |||
| In-Game Description | Once a king amongst men. Killed during a crusade. His bitter soul bears a grudge to this very day. |
| Spell(s) | Calls for backup Attacks twice per round |
| Skill(s) | Fizzle Kaswoosh |
| Location(s) | Dragovian Path |
| Item(s) Dropped | Saint's ashes1⁄32 Skull ring1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 50% | 50% | 50% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 50% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 100% | 100% | 50% |
| Sap Resistance * | |||
| 50% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #182 - Wight king | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Priestess's pinafore (common, 1/128) Seed of therapeusis (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittingham Palace Oubliette Urdus Marshland (high ground) Cringle Coast (island) Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Fizzle Swoosh Divine Intervention | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 182 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They foil magic with Fizzle, slash spell resistance with Divine Intervention, and stir up a storm with Swoosh. Recently quoted as saying: 'wE MigHT bE No MoRe tHaN STiNkINg zoMbiEs, bUT aT LEaSt We'Re tHE KinGs Of STInKing!' | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
A wight king can be synthesized by combining a tortured soul with a king slime.
Dragon Quest Monsters: Joker 2 Professional
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 10524 | 395g | Yes |
| List No. | 150 |
| Field Notes | A revenant ruler who orders his orderlies to attack adventurers while he slings spells from the sidelines. He was never a royal in his lifetime, but rose through the ranks after death. You might call him a late, late bloomer. |
| Location(s) | Dead Man’s Land, No Man’s Land |
| Item(s) Dropped | Malicite, Saint's ashes |

