Hellstalker
The hellstalker (formerly Horror walker and EvlVulgar) is a recurring monster in the Dragon Quest series.
| Dragon Quest monster | |
|---|---|
| Hellstalker | |
Art by Akira Toriyama | |
| Japanese | ホラーウォーカー |
| Romaji | ' |
| First appearance | Dragon Quest VI |
Appearances
Dragon Quest VI
| #90 - Hellstalker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cloak of evasion | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Lightning Dodgy Dance | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 90 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #205 - Evlvulgar | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Evlvulgar.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Party Dress | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dune Gorges Dark Palace | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Ramming | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Defense Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 205 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The EvlVulgar is a monster in the game Dragon Quest VII. It can be found in the Dune region, the Wind Maze, under the Sphinx, and in the Dark Palace.
Dragon Quest VIII
| File:Hellstalker.png | ||||||
| Bestiary No. | Family | |||||
| 219 | Demon | |||||
| Experience | Gold | HP | MP | |||
| 90 | 28 | 405 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 336 | 144 | 123 | 1⁄64 | |||
| In-Game Description | Fearsome demon creatures belched from the depths of hell. It is said that they leave an eternal killing field in their bloody wake. |
| Spell(s) | None |
| Skill(s) | Chants a curse Dazzleflash Lightning |
| Location(s) | Dragovian Path |
| Item(s) Dropped | Magic water1⁄64 Demon whip1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 100% | 25% | 25% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 50% | 100% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
