| Magiwyvern (MagWyvern) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magi-wyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Sleep, Heal (Remakes only) | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Due to text restrictions in the Gameboy Color remake of Dragon Quest, Hocus Chimaera was changed to MagWyvern.
File:Magwyvern.gif The Hocus Chimaera (originally Magiwyvern / Magwyvern) is a recurring monster in the Dragon Quest series. Introduced in the original game, it is a stronger version of the Chimaera that can cast spells.
Hocus Chimaeras look just like their normal kin, but are composed of warmer colors such as reds and oranges.
While naturally talented at using magic, Hocus Chimaeras' spells are rarely something to fear as they tend to use the most basic form of a spell. Their magic-slinging is most bothersome when they opt to use encumbering spells such as Dazzle instead of attack magic.
| Magiwyvern (MagWyvern) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magi-wyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Sleep, Heal (Remakes only) | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Due to text restrictions in the Gameboy Color remake of Dragon Quest, Hocus Chimaera was changed to MagWyvern.
| #121 - Magiwyvern (MagWyvern) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magi-wyvern.gifFile:Dq3magwyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Mysterious Hat (Magic Hat) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Alefgard, Rubiss Tower | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce, Chaos (PanicAll), HealAll | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 121 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, GBC | ||||||||||||||||||||||||||||||||||||||||||
| #105 - Magiwyvern (Hocus Chimaera) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magiwyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha area | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sizz Crack Dazzle Heal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES, DS | ||||||||||||||||||||||||||||||||||||||||||
| #99 - MAgiwyvern | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Wing of the Wyvern | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 99 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | SNES, DS | ||||||||||||||||||||||||||||||||||||||||||
| #99 - MagWyvern | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magwyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Warp Wing | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gorges Labres | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Blaze Air | ||||||||||||||||||||||||||||||||||||||||||
| Family | Avian | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 99 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
| #133 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Hocus chimaera.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common) Magic water (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Rydon's Tower Royal Hunting Grounds | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flame Breath | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 133 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| #076 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq9magwyvern.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera Wing (common, 1/16) Prayer Ring (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heights of Loneliness Bloomingdale (lighthouse) Djust Desert Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 076 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Blazing-breathed mountain birds of the chimaera family who are tough against fire, and may lay some good eggstras when licked. Their sepia tone puts people in a misty-eyed mind of yesteryear, but they themselves are young, dump, and full of fun. | ||||||||||||||||||||||||||||||||||||||||||
|
|
This section is a stub. You can help by expanding it. |