Related changes
← Hendrik
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 August 2026
| 13:36 | Metal slime diffhist +119 Shy-Guy2002 talk contribs (Updated infobox to also display remake sprites) | ||||
25 August 2026
| m 20:32 | Rosehill diffhist +37 SoruTheWhistler talk contribs | ||||
| m 20:24 | Imperial Pantry of Parthenia diffhist +53 SoruTheWhistler talk contribs | ||||
| m 20:07 | Hidden Valley diffhist +46 SoruTheWhistler talk contribs | ||||
| 00:20 | Dragon mail diffhist +86 Shy-Guy2002 talk contribs | ||||
| 00:19 | Magic armour diffhist +62 Shy-Guy2002 talk contribs | ||||
| 00:18 | Spiked armour diffhist +93 Shy-Guy2002 talk contribs (→Gallery) | ||||
24 August 2026
|
|
17:39 | Template:Character 2 changes history +351 [Lino49 (2×)] | |||
|
|
17:39 (cur | prev) +14 Lino49 talk contribs (Fix for the game parameter) | ||||
|
|
17:36 (cur | prev) +337 Lino49 talk contribs (Compatibility with lower case parameters) | ||||
|
|
12:18 | Metal slime 2 changes history −9 [Shy-Guy2002 (2×)] | |||
|
|
12:18 (cur | prev) −5 Shy-Guy2002 talk contribs (→Dragon Quest Monsters 2) Tag: Visual edit | ||||
| m |
|
12:15 (cur | prev) −4 Shy-Guy2002 talk contribs (→Dragon Quest Monsters: Joker 2) Tag: Visual edit | |||
23 August 2026
| 21:52 | Erik diffhist +3 Shy-Guy2002 talk contribs (→{{DQTact}}) | ||||
| 21:52 | Veronica (Dragon Quest XI) diffhist +6 Shy-Guy2002 talk contribs (→{{DQTact}}) | ||||
22 August 2026
| 17:35 | Metal slime diffhist +50 Shy-Guy2002 talk contribs | ||||
| 08:52 | Hero (Dragon Quest XI) diffhist −854 Lino49 talk contribs (→Character builder) | ||||
21 August 2026
|
|
13:57 | Immense Defence 3 changes history +510 [LiquidMetalSlime; Lino49 (2×)] | |||
|
|
13:57 (cur | prev) +515 LiquidMetalSlime talk contribs | ||||
|
|
13:44 (cur | prev) +3 Lino49 talk contribs | ||||
|
|
13:44 (cur | prev) −8 Lino49 talk contribs | ||||
| N 13:53 | Hurt Converter diffhist +298 Lino49 talk contribs (Created page with "{{Spell Infobox |title = Hurt Converter |image = |japanese = ミラクルブースト |romaji = Mirakuru Būsuto |translation = Miracle Boost |first = {{DQ10}} }} '''Hurt Converter''' is an ability that first appeared in {{DQ10}}. ==Appearances== ==={{DQ10}}=== {{Stub}} ==={{DQ11}}=== {{Stub}}") | ||||
| 13:51 | Forbearance diffhist +66 Lino49 talk contribs | ||||
| 13:50 | Defending Champion diffhist +80 Lino49 talk contribs | ||||
| 13:49 | H-Pathy diffhist +29 Lino49 talk contribs | ||||
| 13:49 | A Cut Above diffhist +16 Lino49 talk contribs | ||||
| 13:48 | Blind Man's Biff diffhist +44 Lino49 talk contribs | ||||
| 13:46 | Desperate Measures diffhist +60 Lino49 talk contribs | ||||
| 13:45 | Holy Impregnable diffhist +63 Lino49 talk contribs | ||||
|
|
10:34 | Sylvando 3 changes history +29 [Lino49 (3×)] | |||
|
|
10:34 (cur | prev) +4 Lino49 talk contribs (→Chivalry) | ||||
|
|
10:26 (cur | prev) +17 Lino49 talk contribs (→Litheness) | ||||
|
|
10:21 (cur | prev) +8 Lino49 talk contribs (→Knives) | ||||
| 07:43 | Veronica (Dragon Quest XI) diffhist +4 Lino49 talk contribs (→Heavy Wands) | ||||
| 07:28 | Sword Stance diffhist +10 Lino49 talk contribs | ||||
| 07:24 | Hero (Dragon Quest XI) diffhist +4 Lino49 talk contribs (→Luminary) | ||||
| 07:18 | Frost Fangs diffhist +23 Lino49 talk contribs | ||||
| 07:18 | Greatsword Guard diffhist +16 Lino49 talk contribs | ||||
20 August 2026
| 10:12 | Helichopter diffhist +59 Lino49 talk contribs | ||||
|
|
09:21 | Back Atcha 2 changes history +45 [Lino49 (2×)] | |||
|
|
09:21 (cur | prev) −16 Lino49 talk contribs | ||||
|
|
09:21 (cur | prev) +61 Lino49 talk contribs | ||||
| 06:26 | Blockenspiel diffhist +66 Lino49 talk contribs | ||||
| 05:25 | Warrior diffhist +3 Lino49 talk contribs (→Dragon Quest VII Reimagined) | ||||
19 August 2026
| 19:31 | Unbridled Blade diffhist +108 Lino49 talk contribs | ||||
| 19:28 | Scrap Mettle diffhist +4 Lino49 talk contribs | ||||
| N 19:08 | Golden Boy diffhist +5,175 Aphelion talk contribs (Created page with "{{Character |Name=Golden Boy |Game={{Dragon Quest XI}} |Image=200px |Sprite=50px |Japanese name=マスク・ザ・ハンサム |Romaji={{tt|Masuku za Hansamu|Mask the Handsome}} |Race=Human |Voice Actor=Sacha Dhawan (English)<br>Yuma Uchida (Japanese, ''Definitive Edition'') }} '''Golden Boy''' is a character and boss in {{Dragon Quest XI}}. ==App...") | ||||
| 19:03 | Hoopthorne diffhist +102 Shy-Guy2002 talk contribs (Added variants to infobox) | ||||
| 19:01 | Booga diffhist −22 Shy-Guy2002 talk contribs | ||||
| 18:28 | Gyrfalcon Slash diffhist +53 Lino49 talk contribs | ||||
| 17:45 | Whambelina diffhist +12 Aphelion talk contribs (→Boss Encounter) | ||||
| 17:43 | Sinderella diffhist +10 Aphelion talk contribs (→Boss Encounter) | ||||
| 15:53 | Hunkorvus diffhist +88 Shy-Guy2002 talk contribs (Added variants to infobox) | ||||