Loss leader: Difference between revisions
Shy-Guy2002 (talk | contribs) mNo edit summary |
Shy-Guy2002 (talk | contribs) |
||
| Line 179: | Line 179: | ||
|name=Loss leader | |name=Loss leader | ||
|sprite=[[File:Loss leader DQTR portrait.jpg|100px]] | |sprite=[[File:Loss leader DQTR portrait.jpg|100px]] | ||
|forte= | |forte=Scan | ||
|treasure=3 | |treasure=3 | ||
|safekeeping=95% | |safekeeping=95% | ||
| Line 232: | Line 232: | ||
|debilitation-resist=Quite strong | |debilitation-resist=Quite strong | ||
}} | }} | ||
==Etymology== | ==Etymology== | ||
Latest revision as of 17:38, 9 September 2026
| Dragon Quest monster | |
|---|---|
| Loss leader | |
Art by Akira Toriyama | |
| Japanese | サタンジェネラル |
| Romaji | Satanjeneraru |
| First appearance | Dragon Quest VI |
| Old localisation | None |
| Variants | Abject terror Bathysfear Darkest despair Daviyaga Dhuran Indignus Master commander Nokturnus Red giant Ultra marine |
The Loss leader is a recurring monster in the Dragon Quest series which was first encountered in Dragon Quest VI: Realms of Revelation. It is a powerful general in the Demon Lord's army of monsters.
Characteristics[edit | edit source]
The loss leader resembles a physically-fit, male human with a green skintone and whited out eyes. He wears a minimal set of dark armor that doesn't cover much of its body, consisting of wide pauldrons, small metal plates that only cover the side of his chest, boots, vambraces, and a metal fauld covering a pair of black briefs. This attire is completed with a long red cape around his neck. In his right hand, he wields a double-bladed weapon. This weapon is similar to its armor and has a metallic handgrip and two sharp, curved metallic blades in each extreme. In battle he boasts fast and furious fists, hitting foes four times in quick succession. He is also knowledgeable in magic, being most recurring spell being the Frizz line.
Appearances[edit | edit source]
Dragon Quest VI: Realms of Revelation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malicious variant[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Heroes II[edit | edit source]
| Model | Experience | Gold | Marked Version? |
| 55,000 | 800g | Yes |
| List No. | #161 |
| Field Notes | The undisputed champion of the underworld. His mastery of magic and martial arts is a result of his tireless training. He cuts a fine figure in his crimson cape—a monstrous matador who makes all the other monsters say 'olé!' |
| Location(s) | Blacka Pastures |
| Item(s) Dropped | Finessence, Champion's choker |
Dragon Quest Treasures[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etymology[edit | edit source]
In marketing terms, a loss leader is a pricing strategy in which a product is sold below its market cost in order to stimulate the sales of more profitable goods and services.
Gallery[edit | edit source]
-
Vintage artwork, circa 1995
-
XI polygon model
-
A malicious loss leader
-
Scan Battlers card

