Skelegon: Difference between revisions
Shy-Guy2002 (talk | contribs) Updated Joker infoboxes |
Shy-Guy2002 (talk | contribs) No edit summary |
||
| Line 200: | Line 200: | ||
|kanji= スカルゴン | |kanji= スカルゴン | ||
|romanji=Sukarugon | |romanji=Sukarugon | ||
|sprite=[[File:Skullgon | |sprite=[[File:Skullgon.png]] | ||
|remake-sprite=[[File:DQM PSX Skullgon.png]] | |||
|level=45 | |level=45 | ||
|hp=2/5 | |hp=2/5 | ||
| Line 208: | Line 209: | ||
|wisdom=3/5 | |wisdom=3/5 | ||
|agility=2/5 | |agility=2/5 | ||
|family= | |family= Zombie | ||
|in-game-description=A dragon that's risen from the dead. | |in-game-description=A dragon that's risen from the dead. | ||
|abilities=[[Cool Breath|FrigidAir]], [[TwinSlash]], [[Kacrackle Slash|IceSlash]] | |abilities=[[Cool Breath|FrigidAir]], [[TwinSlash]], [[Kacrackle Slash|IceSlash]] | ||
| Line 247: | Line 248: | ||
|kanji=スカルゴン | |kanji=スカルゴン | ||
|romanji=Sukarugon | |romanji=Sukarugon | ||
|sprite=[[File:Skullgon.png]] | |sprite=[[File:Skullgon 1.png]] | ||
|remake-sprite=[[File:DQM PSX Skullgon.png]] | |||
|level=45 | |level=45 | ||
|hp=3/10 | |hp=3/10 | ||
| Line 255: | Line 257: | ||
|wisdom=3/10 | |wisdom=3/10 | ||
|agility=3/10 | |agility=3/10 | ||
|family= | |family= Zombie | ||
|in-game-description=Created from the bones of dragons. | |in-game-description=Created from the bones of dragons. | ||
|abilities=[[Cool Breath|FrigidAir]], [[Kacrackle Slash|IceSlash]], [[TwinSlash]] | |abilities=[[Cool Breath|FrigidAir]], [[Kacrackle Slash|IceSlash]], [[TwinSlash]] | ||
| Line 290: | Line 292: | ||
==={{DQMCH}}=== | ==={{DQMCH}}=== | ||
{{ | {{DQMCHEnemy | ||
|name=Skullgon | |||
|kanji=スカルゴン | |||
|romanji=Sukarugon | |||
|sprite=[[File:DQMGH GBA Skullgon.png]] | |||
|bestiary=#075 | |||
|rank=★★★★ | |||
|weight=4 | |||
|level=35 | |||
|hp=902 | |||
|mp=451 | |||
|attack=345 | |||
|defense=385 | |||
|agility=457 | |||
|wisdom=494 | |||
|family= Beast | |||
|in-game-description=The zombie of a dragon that emerged from a dragon cemetary. | |||
|abilities= [[Cold Breath|Chill Breath]], [[Blizzard Cut]], [[Tender Cut]] | |||
|habitat= [[Beran|Bellanou]] region | |||
|breeding=[[Dragon family|Beast family]]<br>[[Material family]] | |||
|breeding1=[[Dragon family|Beast family]]<br>[[Dragon family|Beast family]] | |||
|breeding2=[[Material family]]<br>[[Dragon family|Beast family]] | |||
|frizz-resist=30% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=-15% | |||
|crack-resist=15% | |||
|dazzle-resist=20% | |||
|snooze-resist=55% | |||
|whack-resist=80% | |||
|drain-resist=10% | |||
|fizzle-resist=10% | |||
|fuddle-resist=55% | |||
|sap-resist=10% | |||
|decelerate-resist=10% | |||
|kamikazee-resist=80% | |||
|magic-burst-resist=0% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=30% | |||
|poison-resist=80% | |||
|paralysis-resist=55% | |||
|curse-resist=55% | |||
|stun-resist=30% | |||
|ban-dance-resist=10% | |||
|gobstopper-resist=10% | |||
|army-resist=-15% | |||
|water-resist=15% | |||
|gigaslash-resist=-15% | |||
}} | |||
==={{DQMJ}}=== | ==={{DQMJ}}=== | ||
| Line 305: | Line 356: | ||
|wisdom=990 | |wisdom=990 | ||
|image =[[File:DQMJ Skelegon icon.png]] | |image =[[File:DQMJ Skelegon icon.png]] | ||
|family = | |family = Dragon | ||
|rank = D | |rank = D | ||
|description = ''Loath to relinquish life, this creature lives on though its flesh is long gone.'' | |description = ''Loath to relinquish life, this creature lives on though its flesh is long gone.'' | ||
| Line 330: | Line 381: | ||
|wisdom=240 | |wisdom=240 | ||
|image =[[File:DQMJ2 Skelegon icon.png|50px]] | |image =[[File:DQMJ2 Skelegon icon.png|50px]] | ||
|family = | |family = Dragon | ||
|rank = D | |rank = D | ||
|size = S | |size = S | ||
Latest revision as of 17:37, 13 September 2026
| Dragon Quest monster | |
|---|---|
| Skelegon | |
Art by Akira Toriyama | |
| Japanese | スカルゴン |
| Romaji | Sukarugon |
| First appearance | Dragon Quest III: The Seeds of Salvation |
| Old localisation | Scalgon (III NES) Skullgon (III GBC, Monsters, and Monsters 2) |
| Variants | Bones of Baramos Dragon zombie Drakenstein |
The skelegon is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest III.
As its name implies, it is the animated skeleton of a long dead dragon given new un-life by Archfiends. Because of this dual nature, they are vulnerable to both the Dragonsbane and Zombiesbane swords and their accompanying skills.
Appearances[edit | edit source]
Dragon Quest III: The Seeds of Salvation[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||
| Resistances | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon Quest III HD-2D Remake[edit | edit source]
| Attributes | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resistances | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Dragon Quest X [edit | edit source]
Skelegons appeared from the beginning of the game. They are able to breathe out a Freezing Blizzard at opponents.
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Caravan Heart[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Terry's Wonderland 3D[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Skelegon appears as a B-rank monster of the Undead family. It can be recruited from Chapter 13, Episode 4: Goobriel Repays the Favour, as well as Chapter 5, Episode 1: The Dark World 1 of the Dragon Quest III event quests. The skelegon stars in its own Battle Road and it can also participate in the Walking corpse and Dora-in-Grey's Battle Roads as a party member.
| ||||||||||||||||
Gallery[edit | edit source]
-
Famicom art
-
A Skelegon in X.
-
A Skelegon along with other monsters in XI.
-
A Skelegon along with other monsters assisting the Headless honcho.
-
XI polygon model.
-
A Vicious skelegon.
-
DQM1·2 sprite.
-
Caravan Heart sprite.
-
Joker model.
-
Joker 2 model.
-
Stars model.
-
Rivals card.
- Stubs
- Dragons
- Zombie family
- Dragon Quest I & II HD-2D Remake enemies
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest V enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest: Monster Battle Scanner enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters





