Wizardly Waft: Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
Lino49 (talk | contribs)
No edit summary
m fixed table
 
Line 3: Line 3:
|image =  
|image =  
|japanese = まりょくの風<br>魔力の風
|japanese = まりょくの風<br>魔力の風
|romaji = Maryoku no Kaze
|romaji = Maryoku no Kaze
|translation = Magic Wing
|translation = Magic Wing
|first = {{DQ10|Off}}
|first = {{DQ10|Off}}
Line 19: Line 19:
==={{DQM3}}===
==={{DQM3}}===
Wizardly Waft rarely allows the entire party to recover MP at the end even-numbered turns, always triggering on even-numbered turns in multiplayer battles. The amount restored is half of the possessor's level with a range of 5~10 MP. The trait is learned by the following monsters of any size:
Wizardly Waft rarely allows the entire party to recover MP at the end even-numbered turns, always triggering on even-numbered turns in multiplayer battles. The amount restored is half of the possessor's level with a range of 5~10 MP. The trait is learned by the following monsters of any size:
{| class="wikitable" style="width: 100%;"
{| class="wikitable"
|-
|-
! colspan="9" | Monsters of any size
! colspan="9" | Monsters of any size
|-
|-
| [[File:Cetacean sorcerer DQM3 portrait.png|96px|link=Cetacean sorcerer]]  
| [[File:Cetacean sorcerer DQM3 portrait.png|96px|link=Cetacean sorcerer]]<br>[[Cetacean sorcerer]]
| [[File:Corvus DQM3 portrait.png|96px|link=Corvus]]  
| [[File:Corvus DQM3 portrait.png|96px|link=Corvus]]<br>[[Corvus]]
| [[File:The darkling DQM3 portrait.png|96px|link=Darkling]]  
| [[File:The darkling DQM3 portrait.png|96px|link=Darkling]]<br>[[Darkling]]
| [[File:Frightful conductor DQM3 portrait.png|96px|link=Frightful conductor]]  
| [[File:Frightful conductor DQM3 portrait.png|96px|link=Frightful conductor]]<br>[[Frightful conductor]]
| [[File:Hooper trooper DQM3 portrait.png|96px|link=Hooper trooper]]
| [[File:Hooper trooper DQM3 portrait.png|96px|link=Hooper trooper]]<br>[[Hooper trooper]]
| [[File:Lump shaman DQM3 portrait.png|96px|link=Lump shaman]]
| [[File:Lump shaman DQM3 portrait.png|96px|link=Lump shaman]]<br>[[Lump shaman]]
| [[File:Mortamor DQM3 portrait.png|96px|link=Mortamor]]
| [[File:Mortamor DQM3 portrait.png|96px|link=Mortamor]]<br>[[Mortamor]]
| [[File:Nimzo DQM3 portrait.png|96px|link=Nimzo]]
| [[File:Nimzo DQM3 portrait.png|96px|link=Nimzo]]<br>[[Nimzo]]
| [[File:Orgodemir DQM3 portrait.png|96px|link=Orgodemir]]
| [[File:Orgodemir DQM3 portrait.png|96px|link=Orgodemir]]<br>[[Orgodemir]]
|-
|-
| Level 20
| Level 20
Line 43: Line 43:
| Level 20
| Level 20
|-
|-
| [[File:Prism peacock DQM3 portrait.png|96px|link=Prism peacock]]
| [[File:Prism peacock DQM3 portrait.png|96px|link=Prism peacock]]<br>[[Prism peacock]]
| [[File:Rhapthorne DQM3 portrait.png|96px|link=Rhapthorne]]
| [[File:Rhapthorne DQM3 portrait.png|96px|link=Rhapthorne]]<br>[[Rhapthorne]]
| [[File:Rotten cotton DQM3 portrait.png|96px|link=Rotten cotton]]
| [[File:Rotten cotton DQM3 portrait.png|96px|link=Rotten cotton]]<br>[[Rotten cotton]]
| [[File:Sprite bulb DQM3 portrait.png|96px|link=Sprite bulb]]
| [[File:Sprite bulb DQM3 portrait.png|96px|link=Sprite bulb]]<br>[[Sprite bulb]]
| [[File:Zoma DQM3 portrait.png|96px|link=Zoma]]
| [[File:Zoma DQM3 portrait.png|96px|link=Zoma]]<br>[[Zoma]]
|-
|-
| Level 40
| Level 40
Line 54: Line 54:
| Level 1
| Level 1
| Level 40
| Level 40
|}
{| class="wikitable" style="width: 100%;"
|-
|-
! colspan="1" | [[Monster sizes|Large-size monsters only]]
! colspan="9" | [[Monster sizes|Large-size monsters only]]
|-
|-
| [[File:Razerburn DQM3 portrait.png|96px|link=Razerburn]]  
| [[File:Razerburn DQM3 portrait.png|96px|link=Razerburn]]<br>[[Razerburn]]
|-
|-
| Level 1
| Level 1

Latest revision as of 14:43, 21 August 2026

Wizardly Waft is an ability that originated in Dragon Quest X Offline.

Appearances[edit | edit source]

Dragon Quest II HD-2D Remake[edit | edit source]

Dragon Quest X Offline[edit | edit source]

Dragon Quest Monsters: The Dark Prince[edit | edit source]

Wizardly Waft rarely allows the entire party to recover MP at the end even-numbered turns, always triggering on even-numbered turns in multiplayer battles. The amount restored is half of the possessor's level with a range of 5~10 MP. The trait is learned by the following monsters of any size:

Monsters of any size

Cetacean sorcerer

Corvus

Darkling

Frightful conductor

Hooper trooper

Lump shaman

Mortamor

Nimzo

Orgodemir
Level 20 Level 40 Level 20 Level 40 Level 40 Level 1 Level 20 Level 40 Level 20

Prism peacock

Rhapthorne

Rotten cotton

Sprite bulb

Zoma
Level 40 Level 20 Level 1 Level 1 Level 40
Large-size monsters only

Razerburn
Level 1

Related abilities and traits[edit | edit source]