| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Drackolyte: Difference between revisions
Added images, categories |
Shy-Guy2002 (talk | contribs) Added variants to infobox |
||
| (65 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | {{Monster Infobox | ||
[[Image:Magic- | |title=Drackolyte | ||
[[Image: | |image=[[File:DQ Drackolyte.png|300px]] | ||
|caption=Artwork by [[Akira Toriyama]] | |||
|kanji={{tt|メイジドラキー|Mage dracky}} | |||
|romanji=Meiji Dorakī | |||
|firstappear={{Dragon Quest}} | |||
|old=MagDracky | |||
|monster1=[[Amber dracky]]<br>[[Drackmage]]<br>[[Dracky]]<br>[[Drackyma]]<br>[[Dread dracky]]<br>[[Gracky]]<br>[[Great dracky]]<br>[[Tundracky]]}} | |||
The '''Dracolyte''' is a monster in the series. | |||
==Characteristics== | |||
Drackolytes are cartoonish-looking red or magenta-coloured bat monsters with a large pair of wings, round feet, a long thin tail, and a pair of fangs in their constantly-smiling maws. They have learned how to cast simple magic and pose a greater threat than ordinary drackies. In the monster descriptions of some games, they are said to have a rivalry with [[Drackyma|drackymas]]. Their long absence between games is remarked upon in their description from ''X'', where the drackolytes are said to have spent their time away learning new spells in the Netherworld while they were forgotten by other drackies. | |||
==Appearances== | |||
==={{DQ}}=== | |||
{{DQ1Enemy | |||
|name=Drackolyte | |||
|kanji=メイジドラキー | |||
|romanji=Meiji dorakī | |||
|nes-sprite=[[File:DQ NES Drackolyte Sprite.png]] | |||
|nes-hp=15 | |||
|nes-mp=8 | |||
|nes-exp=5 | |||
|nes-gold=12 | |||
|nes-attack=14 | |||
|nes-defense=14 | |||
|nes-agility=8 | |||
|nes-spells=[[Sizz]] | |||
|nes-locations=[[Kol]] region | |||
|nes-evasion={{fraction|1|64}} | |||
|nes-fizzle-resist={{fraction|0|16}} | |||
|nes-sizz-resist={{fraction|0|16}} | |||
|nes-snooze-resist={{fraction|0|16}} | |||
|remake-sprites=[[image:magdrackysnes.gif]][[File:DQ-GBC-DRACKOLYTE.png]][[Image:Drackolyte DQ iOS.png|30px]][[Image:Drackolyte Erdrick Trilogy Switch.png|30px]] | |||
|remake-hp=13 | |||
|remake-mp=8 | |||
|remake-exp=12 | |||
|remake-gold=20 | |||
|remake-attack=13 | |||
|remake-defense=13 | |||
|remake-agility=8 | |||
|remake-spells=[[Sizz]] | |||
|remake-locations=[[Kol]] region | |||
|remake-evasion={{fraction|1|64}} | |||
|remake-fizzle-resist={{fraction|0|7}} | |||
|remake-sizz-resist={{fraction|0|7}} | |||
|remake-snooze-resist={{fraction|0|7}} | |||
}} | |||
==={{DQ10}}=== | |||
Drackolytes appeared from the beginning of the game, making their first reappearance in the main series since their debut in the original game. They are able to cast [[Bang]], [[Fizzle]], and [[Drain Magic]], as well as fleeing when they are in danger. It is possible for players to change the appearance of a [[Dracky]] monster companion to that of a Drackolyte's with a colour-changing ticket. | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Drackolyte | |||
|kanji=メイジドラキー | |||
|romanji=Meiji dorakī | |||
|bestiaryNumber=#091 | |||
|family={{Bird}} & {{Floating}} | |||
|description=Spell-casting drackies driven by a fierce desire to outdo their [[drackyma]] cousins, who are also adepts in the art of enchantment. They stay up all night studying in order to try and get ahead. | |||
|sprite=[[Image:Drackolyte XI sprite.png]] | |||
|hp=66 | |||
|mp=12 | |||
|attack=66 | |||
|defense=70 | |||
|agility=94 | |||
|exp=68 | |||
|gold=31 | |||
|spells=[[Bang]]<br>[[Fizzle]] | |||
|skills=Flee | |||
|items=[[Red eye]]{{fraction|1|32}}<br>[[Magic water]]{{fraction|1|64}} | |||
|locations=[[Dundrasil Region]] (first act, night only)<br>[[Caverns Under Octagonia]] (first and second acts) | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=25% | |||
|dark-resist=-10% | |||
|zap-resist=-10% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=-125% | |||
|stumble-resist=100% | |||
|charm-resist=0% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Malicious==== | |||
{{DQ11Enemy | |||
|name=Malicious drackolyte | |||
|kanji=メイジドラキー・邪 | |||
|romanji={{tt|Meiji dorakī・ja|Mage Dracky・evil}} | |||
|bestiaryNumber=#470 | |||
|family={{Bird}} & {{Floating}} | |||
|description=Drackolytes who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Drackolyte XI sprite.png]] | |||
|hp=297 | |||
|mp=48 | |||
|attack=195 | |||
|defense=240 | |||
|agility=226 | |||
|exp=1,207 | |||
|gold=301 | |||
|spells=[[Kaboom]]<br>[[Fizzle]] | |||
|skills=Flee | |||
|items=[[Red eye]]{{fraction|1|32}}<br>[[Magic water]]{{fraction|1|64}} | |||
|locations=[[Dundrasil Region]] (postgame, night only)<br>[[Caverns Under Octagonia]] (postgame)<br>[[Insula Algarum]] (postgame) | |||
|evasion=N/a | |||
|fire-resist=0% | |||
|ice-resist=0% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=25% | |||
|dark-resist=-10% | |||
|zap-resist=-10% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=25% | |||
|stumble-resist=100% | |||
|charm-resist=0% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Drackolyte | |||
|kanji=メイジドラキー | |||
|romanji=Meiji dorakī | |||
|icon=[[File:Drackolyte DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,330</big></big> | |||
|mp=<big><big>430</big></big> | |||
|attack=<big><big>510</big></big> | |||
|defense=<big><big>430</big></big> | |||
|wisdom=<big><big>600</big></big> | |||
|agility=<big><big>550</big></big> | |||
|bestiary=#383 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=Determined to become more formidable than regular [[Dracky|drackies]], these blood-red bats undergo protracted and punishing training in spell-craft | |||
|talents=[[Sleep Counsellor]] (lv. 1)<br>[[Bang Ward]] (lv. 20)<br>[[MP Booster|MP Booster I]] (lv. 40) | |||
|traits=[[Rando-Ping]] (lv. 1)<br>[[Insta-Bounce]] (lv. 20)<br>[[Ultra Crafty Zammer]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Critical Mastermind]] (lv. 1)<br>[[Wizardly Wind]] (lv. 60) | |||
|habitat=[[Desserted Dungeon]]<br>[[Grimglow Cave]]<br>[[Barbatos's Bastion]]<br>[[Aamon's Sanctum]]<br>[[Hopeful Haven]] | |||
|items=[[Bad medicine]] (Common)<br>[[Blast-proof earrings]] (Rare) | |||
|synthesis=[[File:DQM3 demon family icon.png|64px|link=Demon family]] X [[File:DQM3 slime family icon.png|64px|link=Slime family]]<br>(Either parent must be E-rank.) | |||
|fusions=[[File:Drackolyte DQM3 portrait.png|64px|Drackolyte]] = [[File:Dracky DQM3 portrait.png|64px|link=Dracky]] X [[File:Whizzard DQM3 portrait.png|64px|link=Whizzard]]<br>[[File:Drackolyte DQM3 portrait.png|64px|Drackolyte]] X [[File:Fightgeist DQM3 portrait.png|64px|link=Fightgeist]] = [[File:Drackyma DQM3 portrait.png|64px|link=Drackyma]]<br>[[File:Drackolyte DQM3 portrait.png|64px|Drackolyte]] X [[File:Imp DQM3 portrait.png|64px|link=Imp]] = [[File:Minidemon DQM3 portrait.png|64px|link=Minidemon]] | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=25% | |||
|electricity-resist=-25% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=50% | |||
|sleep-resist=25% | |||
|paralysis-resist=-25% | |||
|stun-resist=25% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQSwords}}=== | |||
{{Stub}} | |||
==={{DQB}}=== | |||
{{DQBEnemy | |||
|name=Drackolyte | |||
|kanji=メイジドラキー | |||
|romanji={{tt|Meiji dorakī|Mage dracky}} | |||
|sprite=[[File:DQB Drackolyte.png|200px]] | |||
|chapter-2-hp=24 | |||
|chapter-2-attack=11 | |||
|chapter-2-defense=0 | |||
|chapter-2-items=[[Tingleweed bud]] (★★☆)<br>[[Limegrass seed]] (★★☆) | |||
|chapter-2-locations=[[Rimuldar]] | |||
}} | |||
==={{DQB2}}=== | |||
{{Stub}} | |||
==={{DQTreasures}}=== | |||
{{DQTreasuresEnemy | |||
|name=Drackolyte | |||
|sprite=[[File:Drackolyte DQTR portrait.jpg|100px]] | |||
|forte=[[File:DQTR Glide Forte Icon.png|link=List of fortes in Dragon Quest Treasures]] | |||
|treasure=2 | |||
|safekeeping=100% | |||
|bestiaryNumber=#08 | |||
|family={{Bird}} | |||
|trivia=A [[dracky]] well-drilled in the magical arts<br>They know lots of spells, but they aren't that smart<br>And their feud with [[drackyma]]s is off the charts! | |||
|food=[[File:Bright eyed brew icon.png|link=Bright-eyed brew|50px]][[File:Busy tailed brew icon.png|link=Bushy-tailed brew|70px]][[File:Bubble and shriek DQTR icon.png|link=Bubble and shriek|50px]][[File:Hubble bubble and shriek DQTR icon.png|link=Hubble bubble and shriek|70px]] | |||
|habitats=[[Cinderback Ridge]]<br>[[The Snarl]] | |||
|items=[[File:Princely powder dqtr icon.png|link=Princely powder|50px]][[File:Wing of bat dqtr icon.png|link=Wing of bat|50px]] | |||
|hp1=66 | |||
|mp1=23 | |||
|strength1=12 | |||
|defence1=5 | |||
|deftness1=11 | |||
|magic1=18 | |||
|hp2=600 | |||
|mp2=500 | |||
|strength2=350 | |||
|defence2=377 | |||
|deftness2=410 | |||
|magic2=470 | |||
|ability1=[[Dazzle]] | |||
|ability2=[[Flame Slash]] | |||
|ability3=[[Fizzle]]/[[Kafizzle]] | |||
|ability4=[[Sizz]]/[[Sizzle]]/[[Kasizzle]] | |||
|ability5=[[Sting-Song]] | |||
|ability6=[[Stunning Voice]] | |||
|daname=[[Star Shower]] | |||
|target=Area | |||
|element=Light | |||
|trait1=[[List of traits in Dragon Quest Treasures|Clown]] | |||
|trait2=[[List of traits in Dragon Quest Treasures|Healthy Advantage]] | |||
|trait3=[[List of traits in Dragon Quest Treasures|Sorcereverb]] | |||
|trait4=N/A | |||
|trait5=N/A | |||
|trait6=N/A | |||
|trait7=N/A | |||
|trait8=N/A | |||
|fire-resist=Strong | |||
|water-resist=Weak | |||
|wind-resist=Quite strong | |||
|earth-resist=Normal | |||
|explosion-resist=Weak | |||
|ice-resist=Weak | |||
|electricity-resist=Normal | |||
|gravity-resist=Strong | |||
|light-resist=Quite strong | |||
|dark-resist=Strong | |||
|slash-resist=Normal | |||
|impact-resist=Normal | |||
|piercing-resist=Weak | |||
|sleep-resist=Quite strong | |||
|stun-resist=Normal | |||
|poison-resist=Normal | |||
|debilitation-resist=Normal | |||
}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Drackolyte appears as a D-rank monster of the [[Demon family]] that can be recruited from Chapters 6-1, 6-5, 10-5, and 14-4 of the main storyline. It can participate in the Battle Roads of the [[Imp]], [[Red Robbin' Hood]], and [[Maldragora]] the Worldbreaker, as well as the ''Dragon Quest I'' event Battle Road. | |||
{{DQTactEnemy | |||
|name=Drackolyte | |||
|kanji=メイジドラキー | |||
|romanji=Meiji dorakī | |||
|sprite=[[Image:DQT Drackolyte.png|250px]] | |||
|family=Devil | |||
|rank=D | |||
|role=Magic | |||
|lvl=100 | |||
|hp=356 | |||
|mp=238 | |||
|move=2 | |||
|attack=211 | |||
|defense=202 | |||
|agility=190 | |||
|wisdom=216 | |||
|weight=15 | |||
|bskill1=[[Crack]] | |||
|bskill2=[[Sizz]]{{tt|*|Level 16}} | |||
|bskill3=N/a | |||
|askill1=WIS +5 /Stats Up | |||
|askill2=Frizz Res +25/Stats Up | |||
|askill3=Sizz Potency +5%/Stats Up | |||
|askill4=Zam Res +25/Stats Up | |||
|askill5=Sizz Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=Sizz Potency +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1='''WIS +5''': Raises WIS by 5. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Normal | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Very Weak | |||
|zap-resist=Very Weak | |||
|zam-resist=Half Res | |||
|snooze-resist=Super Weak | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Half Res | |||
|hobble-resist=Immune | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Dracólito|es-meaning=From ''Dracanino'', the Spanish name for Dracky, and ''{{tt|acólito|acolyte}}''. | |||
|fr=Vampivorace|fr-meaning=From ''Vampivol'', the French name for Dracky, and ''{{tt|vorace|voracious, ravenous}}''. | |||
|de=Drakolyth|de-meaning=From ''Drako'', the German name for Dracky, and ''{{tt|Akolyth|acolyte}}''. | |||
}} | |||
==Gallery== | |||
<center><gallery> | |||
DW1NES Magidrakee.png| | |||
Mage dracky.png|{{Famicom}} art. | |||
DQX Mage Dracky.jpg|A Drackolyte in {{X}}. | |||
DQXI Drackolyte.jpg|{{XI}} polygon model. | |||
DQXI Malicious drackolyte.jpg|A Malicious drackolyte. | |||
DQotS Drackolyte.jpg|{{Stars}} model. | |||
DQ Stars Android Magus 2.jpg|Appearance with Berry slime and [[Magus]] in ''Stars''. | |||
DQR Mage Dracky.png|{{Rivals}} card. | |||
DQR MageDracky.png| | |||
</gallery></center> | |||
[[Category:Birds]] | |||
[[Category:Demons]] | |||
[[Category:Floating enemies]] | |||
[[Category:Dragon Quest I enemies]] | [[Category:Dragon Quest I enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest I & II HD-2D Remake enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 3 Pro enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | |||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest Treasures enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Keshi Keshi enemies]] | |||
[[Category:A Hero's Bonds enemies]] | |||
[[es:Dracólito]] | |||
[[fr:Vampivorace]] | |||
Latest revision as of 12:39, 30 July 2026
| Dragon Quest monster | |
|---|---|
| Drackolyte | |
Artwork by Akira Toriyama | |
| Japanese | メイジドラキー |
| Romaji | Meiji Dorakī |
| First appearance | Dragon Quest |
| Old localisation | MagDracky |
| Variants | Amber dracky Drackmage Dracky Drackyma Dread dracky Gracky Great dracky Tundracky |
The Dracolyte is a monster in the series.
Characteristics[edit | edit source]
Drackolytes are cartoonish-looking red or magenta-coloured bat monsters with a large pair of wings, round feet, a long thin tail, and a pair of fangs in their constantly-smiling maws. They have learned how to cast simple magic and pose a greater threat than ordinary drackies. In the monster descriptions of some games, they are said to have a rivalry with drackymas. Their long absence between games is remarked upon in their description from X, where the drackolytes are said to have spent their time away learning new spells in the Netherworld while they were forgotten by other drackies.
Appearances[edit | edit source]
Dragon Quest[edit | edit source]
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Dragon Quest X [edit | edit source]
Drackolytes appeared from the beginning of the game, making their first reappearance in the main series since their debut in the original game. They are able to cast Bang, Fizzle, and Drain Magic, as well as fleeing when they are in danger. It is possible for players to change the appearance of a Dracky monster companion to that of a Drackolyte's with a colour-changing ticket.
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malicious[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders[edit | edit source]
| |||||||||||||||||
Dragon Quest Builders 2[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Treasures[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Rivals[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit | edit source]
Drackolyte appears as a D-rank monster of the Demon family that can be recruited from Chapters 6-1, 6-5, 10-5, and 14-4 of the main storyline. It can participate in the Battle Roads of the Imp, Red Robbin' Hood, and Maldragora the Worldbreaker, as well as the Dragon Quest I event Battle Road.
| ||||||||||||||||
In Other Languages[edit | edit source]
Gallery[edit | edit source]
- Pages using Tabber parser tag
- Stubs
- Birds
- Demons
- Floating enemies
- Dragon Quest I enemies
- Dragon Quest I & II HD-2D Remake enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: Joker 3 Pro enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest Builders enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Treasures enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies
- A Hero's Bonds enemies