Raven lunatic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=デスフラッター | |kanji=デスフラッター | ||
|romanji=Desu furatta | |romanji={{tt|Desu furatta|Death flutter}} | ||
|old=Avenger rave, MadRaven | |old=Avenger rave, MadRaven | ||
|firstappear=''[[Dragon Quest III]]'' | |firstappear=''[[Dragon Quest III]]'' | ||
| Line 13: | Line 13: | ||
{{DQ3Enemy | {{DQ3Enemy | ||
|name=Raven Lunatic | |name=Raven Lunatic | ||
|kanji= | |kanji= デスフラッター | ||
|romanji= | |romanji= | ||
|bestiaryNumber= | |bestiaryNumber= | ||
| Line 53: | Line 53: | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Raven lunatic | |||
|kanji= デスフラッター | |||
|romanji= | |||
|bestiaryNumber=#113 | |||
|family={{Bird}} & {{Floating}} | |||
|description=Many people fear these baleful birds as evil omens, but they'd be better off being concerned about their claws, which can crush boulders with ease. | |||
|sprite=[[File:Raven lunatic XI sprite.png]] | |||
|hp=113 | |||
|mp=6 | |||
|attack=82 | |||
|defense=97 | |||
|agility=86 | |||
|exp=158 | |||
|gold=45 | |||
|spells=[[Accelerate]] | |||
|skills=Flees<br>[[War Cry]] | |||
|items=[[Beast bone]]{{fraction|1|16}}<br>[[Seed of agility]]{{fraction|1|256}} | |||
|locations=[[Dundrasil]] region, daytime first act<br>[[Insula Algarum]], first act | |||
|evasion=N/A | |||
|fire-resist=0% | |||
|ice-resist=-110% | |||
|wind-resist=0% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=0% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=50% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=0% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Vicious raven lunatic | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=#262 | |||
|family={{Bird}} & {{Floating}} | |||
|description=Raven lunatics driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[File:Raven lunatic XI sprite.png]] | |||
|hp=193 | |||
|mp=12 | |||
|attack=141 | |||
|defense=152 | |||
|agility=92 | |||
|exp=600 | |||
|gold=131 | |||
|spells=[[Acceleratle]] | |||
|skills=Flees<br>[[War Cry]] | |||
|items=[[Beast bone]]{{fraction|1|16}}<br>[[Seed of agility]]{{fraction|1|256}} | |||
|locations=[[Dundrasi]] region, second act<br>[[Fierce Forest]], third act | |||
|evasion=N/A | |||
|fire-resist=-110% | |||
|ice-resist=-110% | |||
|wind-resist=-110% | |||
|rock-resist=-110% | |||
|light-resist=-110% | |||
|dark-resist=-110% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=50% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=0% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
| Line 153: | Line 247: | ||
===''[[Dragon Quest Builders 2]]''=== | ===''[[Dragon Quest Builders 2]]''=== | ||
{{Stub}} | |||
==={{DQR}}=== | |||
{{Stub}} | {{Stub}} | ||
| Line 162: | Line 259: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Raven lunatic | File:Raven lunatic XI model.jpg|''XI'' sprite | ||
Raven lunatic psx.gif|DQM I&II sprite | Raven lunatic psx.gif|DQM I&II sprite | ||
Raven lunatic TW3D.png|Terry's Wonderland 3D model | Raven lunatic TW3D.png|Terry's Wonderland 3D model | ||
File:Raven lunatic rivals card.png|Rivals card | |||
</gallery> | </gallery> | ||
| Line 175: | Line 272: | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | [[Category:Dragon Quest Builders 2 enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | |||
Revision as of 22:07, 24 February 2022
| Dragon Quest monster | |
|---|---|
| Raven lunatic | |
Art by Akira Toriyama | |
| Japanese | デスフラッター |
| Romaji | Desu furatta |
| First appearance | Dragon Quest III |
| Old localisation | Avenger rave, MadRaven |
The Raven lunatic is a green crow perched on top of a human skull, and is the first enemy in the series to be able to attack twice in a single round.
Appearances
Dragon Quest III: The Seeds of Salvation
Dragon Quest X
Retroactively reappearing before XI from 5.1 onwards, they are more stronger than in their debut game and next appearance.
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Monsters
| Sprite | Level cap * | HP growth | MP growth |
![]() |
40 | 2/5 | 2/5 |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 3/5 | 1/5 | 5/5 |
| Family | Bird |
| In-game description | Attacks by dropping skulls from the air |
| Abilities | TailWind, DrakSlash, HighJump |
| Habitat | Monster Farm Gate, Gate of Control |
| Breeding chart | Bird family x Zombie family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | Strong |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | Strong | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Weak | None | Weak | Weak |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | Weak | Weak | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Strong | Strong | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Weak | ||
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
![]() |
? | 3/10 | 5/10 |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 6/10 | 7/10 | 3/10 | 7/10 |
| Family | Bird |
| In-game description | Always carries its skull roost. |
| Abilities | HighJump, TailWind, EagleEye |
| Habitat | Sky World |
| Breeding chart | Bird family x Zombie family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Strong | Strong |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | Strong | Strong | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Weak | None | Weak |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Weak | Weak | Weak | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | Strong | Strong | Strong |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Weak | |
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
|
|
This article is a stub. You can help by expanding it. |
Similar species
Gallery
-
XI sprite
-
DQM I&II sprite
-
Terry's Wonderland 3D model
-
Rivals card




