Iron headgear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:DQVIIIIronHeadgear.png| | {{Item | ||
|title = Iron headgear | |||
|image = [[Image:DQVIIIIronHeadgear.png|225px]] | |||
|japanese = アイアンヘッドギア | |||
|romaji = {{tt|Aianheddogia|Iron headgear}} | |||
|names = N/a | |||
|games = {{Dragon Quest VIII}}<br>{{Dragon Quest XI}} | |||
|effect = Increases the wearer's {{Defence}}. | |||
}} | |||
The '''Iron headgear''' is a helmet in {{ | The '''Iron headgear''' is a recurring helmet in the {{DQSeries}}. It is a simple, but sturdy mid-level helmet that provides an impressive amount of protection. | ||
== | ==Appearances== | ||
The Iron headgear can be | ==={{DQ8}}=== | ||
The Iron headgear has a {{Defence}} bonus of +32 and can be equipped by the {{Hero 8}} and [[Yangus]], as well as [[Morrie]] in the 3DS version. It can be purchased in [[Orkutsk]] for 5,500 [[gold]] coins and sold for 2,750. One can be found in a [[treasure chest]] in the [[World of Darkness]] and it can be dropped by [[Dark devildog]]s. The headgear can be used in various recipes for the [[Alchemy Pot]]. | |||
<div style="display:flex; flex-wrap:wrap;"> | |||
{{Alchemyitemrecipe | |||
|item=[[Image:DQVIII Thinking cap.png|32px|link=Thinking cap]]<br>Thinking cap | |||
|i1=[[Image:DQVIII Scholars cap PS2.png|32px|link=Scholar's cap]]<br>Scholar's cap | |||
|i2=[[Image:DQVIII Iron headgear.png|32px|Iron headgear]]<br>Iron headgear | |||
|i3=- | |||
}} | |||
{{Alchemyitemrecipe | |||
|item=[[Image:DQVIII Phantom mask.png|32px|link=Phantom mask]]<br>Phantom mask | |||
|i1=[[Image:DQVIII Iron headgear.png|32px|Iron headgear]]<br>Iron headgear | |||
|i2=[[Image:DQVIII Dark robe.png|32px|link=Dark robe]]<br>Dark robe | |||
|i3=- | |||
}} | |||
{{Alchemyitemrecipe | |||
|item=[[Image:DQVIII Kunoichi headband.png|32px|link=Kunoichi headband]]<br>Kunoichi headband | |||
|i1=[[Image:DQVIII Iron headgear.png|32px|Iron headgear]]<br>Iron headgear | |||
|i2=[[Image:DQVIII Mercurys bandana.png|32px|link=Mercury's bandana]]<br>Mercury's bandana | |||
|i3=- | |||
}} | |||
</div> | |||
==={{DQ11}}=== | |||
{{DQXIEquipment | |||
|name=<big><big>Iron headgear</big></big> | |||
|icon=[[Image:Iron headgear xi icon.png]] | |||
|description=A helmet strengthened with riveted sheets of reinforced iron. | |||
|rarity=<big><big>C</big></big> | |||
|stats=Defence +32/33/34/36 | |||
|notes=Requires 11 [[Perfectionist's pearl]]s to rework. | |||
|price=5,500 / 2,750 | |||
|location=Sold at the roving emporium in the [[Heliodor Region]], the [[Heliodorian Foothills]]{{tt|*|Second act only}}, [[the Manglegrove]]{{tt|*|Second act only}}, [[the Costa Valor]], and [[the Champs Sauvage]], as well as the armour shop in [[Puerto Valor]], [[Cobblestone]]{{tt|*|After rescuing Derk in the postgame}}, and [[Angri-La]] during the second and third acts.<br>Rarely dropped by [[Skeleton swordsman (recurring)|Skeleton swordsmen]] and Vicious skeleton swordsmen. | |||
|diff=- | |||
|i1=- | |||
|character=[[File:Hero XI sprite walk.gif|50px|link=Hero (Dragon Quest XI)]][[File:Hendrik sprite walk.gif|50px|link=Hendrik]] | |||
}} | |||
== | ==Descriptions== | ||
{{Descriptions | {{Descriptions | ||
|DQ8=Headgear reinforced with iron sheets for improved defence.<ref name="auto">Sony PlayStation 2 and Nintendo 3DS version</ref> | |DQ8=Headgear reinforced with iron sheets for improved defence.<ref name="auto">Sony PlayStation 2, Mobile, and Nintendo 3DS version</ref> | ||
|DQ11=A helmet strengthened with riveted sheets of reinforced iron.<ref>Sony PlayStation 4, Steam, Nintendo Switch, and Xbox One versions.</ref> | |||
}} | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|es=Casco de hierro|es-meaning=Spanish for "iron helmet". | |||
|fr=Casque de fer|fr-meaning=French for "iron helmet". | |||
|de=Eisen-Kopfschutz|de-meaning=German for "iron headguard". | |||
}} | }} | ||
| Line 17: | Line 67: | ||
[[Category:Dragon Quest VIII helmets]] | [[Category:Dragon Quest VIII helmets]] | ||
[[Category:Dragon Quest XI helmets]] | |||
[[fr:Casque de fer]] | |||
Revision as of 12:35, 3 June 2023
| Iron headgear | |
|---|---|
| Japanese | アイアンヘッドギア |
| Romaji | Aianheddogia |
| Old localisations | N/a |
| Found in | Dragon Quest VIII Dragon Quest XI |
| Effect | Increases the wearer's Defence. |
The Iron headgear is a recurring helmet in the Dragon Quest series. It is a simple, but sturdy mid-level helmet that provides an impressive amount of protection.
Appearances
Dragon Quest VIII: Journey of the Cursed King
The Iron headgear has a Defence bonus of +32 and can be equipped by the Hero and Yangus, as well as Morrie in the 3DS version. It can be purchased in Orkutsk for 5,500 gold coins and sold for 2,750. One can be found in a treasure chest in the World of Darkness and it can be dropped by Dark devildogs. The headgear can be used in various recipes for the Alchemy Pot.
| Item | Ingredient 1 | Ingredient 2 | Ingredient 3 |
Phantom mask |
Iron headgear |
File:DQVIII Dark robe.png Dark robe |
- |
Dragon Quest XI: Echoes of an Elusive Age
| Description | ||||
| A helmet strengthened with riveted sheets of reinforced iron. | ||||
| Rarity | ||||
| C | ||||
| Stats (Base/+1/2/3) | ||||
| Defence +32/33/34/36 | ||||
| Notes | ||||
| Requires 11 Perfectionist's pearls to rework. | ||||
| Price (Buy/Sell) | Location | |||
| 5,500 / 2,750 | Sold at the roving emporium in the Heliodor Region, the Heliodorian Foothills*, the Manglegrove*, the Costa Valor, and the Champs Sauvage, as well as the armour shop in Puerto Valor, Cobblestone*, and Angri-La during the second and third acts. Rarely dropped by Skeleton swordsmen and Vicious skeleton swordsmen. |
|||
| Forging Difficulty | ||||
| - | ||||
| Ingredients | ||||
| - | ||||
| Characters | ||||
Descriptions
| Game | Description |
| Headgear reinforced with iron sheets for improved defence.[1] | |
| A helmet strengthened with riveted sheets of reinforced iron.[2] |
In Other Languages
| Language | Translation | Meaning |
| Casco de hierro | Spanish for "iron helmet". | |
| Casque de fer | French for "iron helmet". | |
| Eisen-Kopfschutz | German for "iron headguard". |

