Crabid
| Dragon Quest monster | |
|---|---|
| Crabid | |
Art by Akira Toriyama | |
| Japanese | ぐんたいガニ |
| Romaji | ' |
| First appearance | Dragon Quest III |
| Old localisation | ArmyCrab |
The crabid is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest III, it is a monstrous crab the size of a person.
Characteristics
The standard crabid has a red carapace, yellow on the underside, arms, and legs. They have large eyes and even larger, gaping mouths lined with pointed teeth. A trail of drool can be seen on their lower jaw.
Appearances
Dragon Quest III: The Seeds of Salvation
Dragon Quest IX: Sentinels of the Starry Skies
| Crabid | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Tortoiseshell (common, 1/16) Crimson coral (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Western Coffinwell Tywll Cave Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatic | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They may look creepy, but these crabs are kind of cowardly, and will call companions or cut and run quite quickly. People think that clusters of crabids crawl the shoes prowling for prey, but they're just pals out on a seaside stroll. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 2/5 | 3/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/5 | 2/5 | 1/5 | 1/5 |
| Family | Bug |
| In-game description | Attacks in a group & cuts up its prey with its claws |
| Abilities | Upper, MetalCut, CallHelp |
| Habitat | Library Gate, Gate of Ambition |
| Breeding chart | Bug family x DarkCrab |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | None | Immune |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| None | Immune | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Weak | None | Immune | Immune |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Immune | Immune | Weak | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Immune | ||
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 6/10 | 4/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 5/10 | 4/10 | 2/10 | 3/10 |
| Family | Bug |
| In-game description | |
| Abilities | CallHelp, MetalCut, Upper |
| Habitat | |
| Breeding chart | Bug family x CancerMan, DarkCrab |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | None | Immune |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | None | Immune | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Weak | None | Immune |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Immune | Immune | Immune | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Immune | |
Dragon Quest Monsters: Caravan Heart
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| Crabid | |
|---|---|
| Family | Nature |
| Rank | F |
| Description | This hard-shelled crustacean boasts a nifty line in sidestepping. |
| Weapons | Swords, Axes, Claws, Staves |
| Traits | - |
| Resistances | Vulnerable to Frizz |
| Skill | Defender, Defense Boost |
| Location | Xeroph Isle (Night) |
| Breeding chart | Scorpion x Lips |
Dragon Quest Monsters: Joker 2
| Crabid | |
|---|---|
| Family | Nature |
| Rank | D |
| Size | S |
| Weapons | Swords, Axes, Claws, Staves |
| Traits | Close Scraper |
| Resistances | Vulnerable to Frizz, Immune to Donk |
| Skill | Defender |
| Location | Unshore |
| Breeding chart | Boring bug x Snowmangler Swarmtroop x Night emperor |
Dragon Quest Builders
Chapter 2
| HP | Attack | Defence | Item(s) Dropped |
| 28 | 18 | 8 | Crab claw (★☆☆) |
| Location(s) | |||
| Ancient Palace | |||
| Sprite |
Dragon Quest Builders 2
|
|
This article is a stub. You can help by expanding it. |
Related enemies
Gallery
-
Famicom art.
-
DQM I sprite
-
DQM II sprite
-
DQM I & II sprite
-
Caravan heart sprite
-
Joker model
-
Joker 2 model
Categories:
- Pages with broken file links
- Stubs
- Dragon Quest III enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Builders enemies
- Dragon Quest Builders 2 enemies





