Glyphic golem
Glyphic golems are a variant of the traditional Golem, first introduced in Dragon Quest Treasures.
| Dragon Quest monster | |
|---|---|
| Glyphic golem | |
| |
| Japanese | カースゴーレム |
| Romaji | Kāsugōremu |
| First appearance | Dragon Quest Treasures |
| Old localisation | None |
Characteristics
These golems are made out of an unknown material, comprising of lavender, teal, and violet bricks set in an unorganized pattern. The monsters' namesake are the Egyptian hieroglyphs set on the heads, upper chests, lower torsos, and backs of the behemoths; these markings are thought to curse whomever touches a glyphic golem.
Appearances
Dragon Quest Treasures
| Portrait | Forte | Treasure Capacity | Safekeeping Score |
| Launch | 3 | 95% | |
| Bestiary no. | #39 |
| Family | Material |
| Trivia | A walking statue that's never been good You'll be cursed if you touch one, so knock on wood The glyphs on its bricks are not understood |
| Favorite foods | Blowhard beverage Blowharder beverage Castlerole Comforting castlerole |
| Habitats | The Snarl |
| Item(s) dropped | None |
Stats
| Starting HP | Starting MP | Starting Strength |
| ? | ? | ? |
| Starting Defence | Starting Deftness | Starting magic |
| ? | ? | ? |
| Max HP | Max MP | Max Strength |
| ? | ? | ? |
| Max Defence | Max Deftness | Max magic |
| ? | ? | ? |
Potential abilities *
| First | Second | Third |
| Forbearance | Monumental Mover | Multifists |
| Fourth | Fifth | Sixth |
| Shadow Slash | Shadowy Shockwave | Twisted Fist |
Dragon Attack
| Name | Target(s) | Element |
| Ground Slam | Area | Earth & Impact |
Traits
| First | Second | ||
| Paragon | Restless Heart | ||
| Third | Fourth | ||
| Slim Pickings | Thick Skin | ||
| Fifth | |||
| N/A | |||
Resistances
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| Strong | Normal | Weak | Strong |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
| Normal | Quite strong | Normal | Weak |
| Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
| Weak | Very strong | Normal | Weak |
| Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
| Normal | Weak | Strong | Very strong |
| Debilitation Resistance * | |||
| Normal | |||
Brick brethren
Gallery
<gallery> File:Glyphic golem treasures screenshot.png|A glypic golem seen in Treasures bestiary
