List of headwear in Dragon Quest IX
The following is a list of head-wear in Dragon Quest IX.
Drop Reliance - (R):Rare (N):Normal
Vocation legend - WA: Warrior, PR: Priest, MG: Mage, MA: Martial Artist, TH: Thief, MI: Minstrel, GL: Gladiator, PL: Paladin, AR: Armamentalist, RA: Ranger, SA: Sage, LU: Luminary
| Category | Image | Name | Defence | Rarity | Equip | Buy / Sell | Recipes | Area | Drop | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | Iron helmet | 11 | ☆ | WA, PR, TH, MI, GL, PL, AR, LU | 1100/550 | N/A | Alltrades Abbey, Dourbridge, Porth Llaffan | Axolhotl, Metal slime knight | N/A | |
| Helmet | Steel helmet | 15 | ☆ | WA, PR, TH, MI, GL, PL, AR, LU | --/1250 | Iron helmet + Iron ore + Royal soil | N/A | N/A | N/A | |
| Helmet | Gigasteel helmet | 19 | ☆ | WA, PR, TH, MI, GL, PL, AR, LU | --/4400 | Steel helmet + Iron ore x2 + Hephaestus' flame | N/A | N/A | N/A | |
| Helmet | Slime crown | 13 | ☆ | All | --/2400 | N/A | N/A | Metal king slime, King slime, King cureslime | N/A | |
| Helmet | Iron mask | 14 | ☆ | WA, GL, PL | 2100/1050 | N/A | Bloomingdale | Alarmour, Deadcurion, Harmour | N/A | |
| Helmet | Filigree mask | 20 | ☆☆ | WA, GL, PL | --/2700 | Iron mask + Silver platter + Silver tiara | N/A | N/A | N/A | |
| Helmet | Dragon warrior helm | 17 | ☆☆ | All | --/-- | N/A | N/A | N/A | Hero only, -5% Fire & Dark damage | |
| Helmet | Warrior's helm | 18 | ☆ | WA | 3000/1500 | N/A | Bloomingdale | N/A | N/A | |
| Helmet | Platinum headgear | 19 | ☆☆ | WA, MI, GL, PL, AR, LU | Iron mask + Platinum ore + Hephaestus' flame | N/A | N/A | Shogum | ||
| Helmet | Mail coif | 20 | ☆ | PL | 4500/2250 | N/A | Batsureg | N/A | N/A | |
| Helmet | Mythril coif | 23 | ☆☆ | PL | --/5000 | Mail coif + Mythril ore x2 | N/A | N/A | N/A | |
| Helmet | Thinking cap | 18 | ☆ | PR, MG, MI, PL, AR, SA, LU | 12500/6250 | Steel helmet + Gold circlet + Sorcerer's stone | Swinedimples Academy, Wormwood Creek | Darkonium slime | N/A | |
| Helmet | Veteran's helm | 28 | ☆☆ | WA | --/6200 | N/A | N/A | Blight knight, Mandrake monarch | N/A | |
| Helmet | Crown of clarity | 23 | ☆☆ | SA | --/103000 | Thinking cap + Thinkincense x5 + Mythril ore | N/A | N/A | N/A | |
| Helmet | Steely sweatband | 21 | ☆☆ | MA | 15500/7750 | N/A | Upover | N/A | +40% Blunt resistance | |
| Helmet | Skull Helm | 32 | ☆☆ | PR, TH, MI, PL, AR, RA, SA, LU | --/4500 | Sun crown + Malicite | N/A | Blight knight, Night knight | Cursed | |
| Helmet | Sun crown | 32 | ☆☆ | PR, TH, MI, PL, AR, RA, SA, LU | --/12400 | Skull helm + Saint's ashes x3 | N/A | N/A | +30% Fuddle & Snooze resistance | |
| Helmet | Apollo's crown | 36 | ☆☆☆ | PR, TH, MI, PL, AR, RA, SA, LU | --/14400 | Sun crown + Agate of Evolution + Sunstone | N/A | N/A | +30% Fuddle & Snooze resistance | |
| Helmet | Metal slime helm | 33 | ☆☆ | WA, MI, GL, PL, AR, LU | --/12500 | N/A | N/A | N/A | +15% Fizzle, Snooze, & Whack resistance | |
| Helmet | Liquid metal helm | 37 | ☆☆☆ | WA, MI, GL, PL, AR, LU | --/17500 | Metal slime helm + Orichalcum + Slimedrop x6 | N/A | N/A | +20% Fizzle, Snooze, & Whack resistance | |
| Helmet | Metal king helm | 41 | ☆☆☆☆ | WA, MI, GL, PL, AR, LU | --/22500 | Liquid metal helm + Orichalcum + Slime crown x6 | N/A | N/A | +25% Fizzle, Snooze, & Whack resistance | |
| Helmet | Rusty helmet | 21 | ☆☆☆ | WA, MI, GL, PL, LU | --/-- | N/A | N/A | N/A | N/A | |
| Helmet | Erdrick's helmet | 42 | ☆☆☆☆ | WA, MI, GL, PL, LU | --/-- | Rusty helmet + Glass frit x9 + Orichalcum | N/A | N/A | +30% Dazzle, Paralysis & Whack resistance | |
| Helmet | Hallowed helm | 40 | ☆☆☆☆ | WA, PR, MI, GL, PL, AR, LU | --/18000 | Wonder helm + Reset stone | N/A | N/A | +20% Dazzle & Fuddle resistance | |
| Helmet | Blessed helm | 44 | ☆☆☆☆ | WA, PR, MI, GL, PL, AR, LU | --/22000 | Hallowed helm + Agate of evolution + Purple orb | N/A | N/A | +25% Poison, Dazzle & Fuddle resistance | |
| Helmet | Wonder helm | 47 | ☆☆☆☆ | WA, PR, MI, GL, PL, AR, LU | --/26000 | Blessed helm + Agate of evolution x3 + Purple orb x3 | N/A | N/A | +30% Poison, Dazzle & Fuddle resistance | |
| Helmet | Heavenly helm | 50 | ☆☆☆☆☆ | WA, PR, MI, GL, PL, AR, LU | --/30000 | Blessed helm + Agate of evolution x3 + Purple orb x3 (Alchemiracle) | N/A | N/A | +35% Whack Poison, Dazzle & Fuddle resistance | |
| Hat | Bandana | 1 | ☆ | All | 45/22 | N/A | Angel Falls, Stornway | N/A | N/A | |
| Hat | Trailblazing bandana | 7 | ☆☆ | All | --/195 | Bandana + Bow tie | N/A | N/A | N/A | |
| Hat | Mercury's bandana | 11 | ☆ | All | --/675 | Trailblazing bandana + Agility ring | N/A | N/A | N/A | |
| Hat | Hairband | 2 | ☆ | All | 60/20 | N/A | Stornway | N/A | N/A | |
| Hat | Leather hat | 3 | ☆ | All | 65/33 | N/A | Stornway and Zere | Bodkin archer, Bodkin bowyer | N/A | |
| Hat | Hardwood headwear | 4 | ☆ | WA, PR, MG, TH, GL, PL, AR, RA, SA | 120/60 | N/A | Coffinwell, Zere | Teaky mask | N/A | |
| Hat | Silver tiara | 6 | ☆ | All | 670/335 | N/A | Porth Llaffan | N/A | Women only | |
| Hat | Golden tiara | 11 | ☆☆ | All | --/670 | Silver tiara + Gold ring + Gold bracer | N/A | N/A | Women only | |
| Hat | Turban | 7 | ☆ | WA, PR, MG, MI, GL, PL, AR, RA, SA, LU | 310/155 | N/A | N/A | Mummy boy | N/A | |
| Hat | Feathered cap | 7 | ☆ | PR, MG, MA, TH, MI, AR, RA, SA, LU | 620/310 | Leather hat + Flurry feather | Porth Llaffan | N/A | N/A | |
| Hat | Fur hood | 8 | ☆ | All | 555/275 | Leather hat + Magic beast hide + Lambswool | Slurry Quay | N/A | -10% Ice damage | |
| Hat | Pointy hat | 9 | ☆ | All | 840/420 | Leather hat + Magic beast horn | Slurry Quay | N/A | N/A | |
| Hat | Bunny ears | 10 | ☆ | All | 1120/560 | Hairband + Bunny tail x2 | Dourbridge | N/A | N/A | |
| Hat | Cat ears | 10 | ☆ | All | 1150/575 | Hairband + Kitty litter x2 | Bloomingdale, Dourbridge | N/A | N/A | |
| Hat | Slood | 13 | ☆ | All | --/750 | Pointy hat + Slimedrop x3 | N/A | N/A | N/A | |
| Hat | Feather headband | 12 | ☆ | MI | 1450/725 | Hairband + Flurry feather x2 | Bloomingdale | N/A | N/A | |
| Hat | Circlet | 9 | ☆ | PR, MG, MO, AR, SA, LU | 980/490 | N/A | Bloomingdale | N/A | N/A | |
| Hat | Gold circlet | 11 | ☆ | PR, MG, MO, AR, SA, LU | --/910 | Circlet + Gold ring + Gold bracer | N/A | N/A | N/A | |
| Hat | Star circlet | 13 | ☆☆ | PR, MG, MO, AR, SA, LU | --/1710 | Gold circlet + Lucida shard | N/A | N/A | +25% Fuddle resistance | |
| Hat | Hunter's hat | 15 | ☆ | RA | 2200/1100 | N/A | Batsureg | N/A | N/A | |
| Hat | Ear cosy | 16 | ☆ | RA | 2400/1200 | Fur hood + Bunny tail + Lambswool | N/A | N/A | N/A |


















