Mandrake major: Difference between revisions
No edit summary |
Shy-Guy2002 (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
<center>''For the monster | <center>''For the monster vocation in '{{Dragon Quest VII}}', see [[Mandrake major (vocation)]].''</center> | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Mandrake major | |title=Mandrake major | ||
|image=[[Image: | |image=[[Image:DQV DS Mandrake_Major.png|300px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= リザードマン | |kanji= リザードマン | ||
| Line 8: | Line 8: | ||
|old=LizardMan | |old=LizardMan | ||
|firstappear={{Dragon Quest V}} | |firstappear={{Dragon Quest V}} | ||
}} | |monster1=[[Mandrake mangler]]<br>[[Mandrake marauder]]<br>[[Mandrake marshal]]<br>[[Mandrake mercenary]]<br>[[Mandrake monarch]]<br>[[Red moon warrior]]<br>[[Setesh the Punisher]]}} | ||
'''Mandrake major''' is a | The '''Mandrake major''' is a monster in the series. | ||
==Characteristics== | ==Characteristics== | ||
Mandrake majors are blue-green scaled dragons with | Mandrake majors are blue-green scaled bipedal dragons with a large pair of wings on their backs, long tails, and spines running down their backs. They have a pair of curved black horns on their heads and their spines and wing membranes are orange. The mandrakes wield a curved sword and round shield in battle, and wear metal breastplates and helmets, along with metal bands on their wrists and ankles. Mandrake majors can be formidable foes, armed with stunning attack strength and knowledge of enemy encumbering spells such as '''[[Kasap]]''' and '''[[Oomph]]''' to boost their attack to even higher heights. | ||
They are generally the weakest among the mandrakes and the first that the player encounters, with the exception of ''Dragon Quest VII''. | |||
==Appearances== | ==Appearances== | ||
| Line 81: | Line 77: | ||
|spells=[[Kasap]]<br>[[Oomph]] | |spells=[[Kasap]]<br>[[Oomph]] | ||
|skills=None | |skills=None | ||
|locations=[[ | |locations=[[The Beacon]] 1-2F<br>[[Buccanham]] region (present, after the [[Orgodemir|Demon King]]'s resurrection) | ||
|items=[[Steel broadsword]]{{fraction|1|64}}<br>[[Mandrake major (vocation)|Mandrake major heart]]{{fraction|1|16}} | |items=[[Steel broadsword]]{{fraction|1|64}}<br>[[Mandrake major (vocation)|Mandrake major heart]]{{fraction|1|16}}{{tt|*|First time only, drops to 1/64 from second time onward}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
|frizz-resist=0% | |frizz-resist=0% | ||
| Line 107: | Line 103: | ||
|army-resist=0% | |army-resist=0% | ||
|remake-changes= | |remake-changes= | ||
}}*[[Dragon family|Dragon-type]] | }}*'''[[Dragon family|Dragon-type]]''' | ||
==={{DQ9}}=== | ==={{DQ9}}=== | ||
{{ | {{DQ9EnemyNew | ||
|name=Mandrake major | |name=Mandrake major | ||
|kanji=リザードマン | |kanji=リザードマン | ||
|romaji=Rizādoman | |||
|bestiaryNumber=#104 | |||
|family={{Dragon}} | |||
|description=These reptilian raiders love to enhance their attacks with [[Oomph]], then show off their razor-sharp sword skills.<br><br>Obsessed with swordplay, they thrive on blade battles, and keep their swords and skills sharp by slicing up travellers. | |||
|model=[[Image:Mandrake major DQIX DS.png]] | |||
|hp=107 | |hp=107 | ||
|mp=16 | |mp=16 | ||
|exp=510 | |||
|gold=128 | |||
|attack=98 | |attack=98 | ||
| | |defence=107 | ||
|agility=87 | |agility=87 | ||
|spells=[[Oomph]] | |spells=[[Oomph]] | ||
| | |skills=None | ||
| | |items=[[Dragon's scale]]{{fraction|1|16}}<br>[[Heavy armour]]{{fraction|1|128}} | ||
| | |locations=[[Urdus Marshland]]<br>[[Hermany]]<br>{{Grotto}} (Caves and Fire, rank 2) | ||
|locations=[[Urdus Marshland]]<br>[[Hermany]]<br>{{Grotto}} | |fire-resist=0% | ||
|}} | |ice-resist=-25% | ||
|wind-resist=0% | |||
|blast-resist=0% | |||
|rock-resist=0% | |||
|dark-resist=0% | |||
|light-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poison-resist=25% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=100% | |||
|dazzle-resist=50% | |||
|sap-resist=25% | |||
|blunt-resist=0% | |||
|deceleratle-resist=25% | |||
|spooky-aura-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=25% | |||
|charm-resist=65% | |||
}} | |||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
Mandrake major appeared from the beginning of the game. Once again, they are able to cast [[Oomph]] and can perform [[Lightning Slash]] and [[Gust Slash]]. | |||
==={{DQM}}=== | ==={{DQM}}=== | ||
| Line 244: | Line 243: | ||
|gobstopper-resist=None | |gobstopper-resist=None | ||
|curse-resist=Strong | |curse-resist=Strong | ||
}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Mandrake major | |||
|kanji=リザードマン | |||
|romanji=Rizādoman | |||
|icon=[[File:Mandrake major DQM3 portrait.png|100px|Mandrake major]] | |||
|family=[[File:DQM3 dragon family icon.png|link=Dragon family]] | |||
|hp=<big><big>1,350</big></big> | |||
|mp=<big><big>330</big></big> | |||
|attack=<big><big>570</big></big> | |||
|defense=<big><big>510</big></big> | |||
|wisdom=<big><big>580</big></big> | |||
|agility=<big><big>470</big></big> | |||
|bestiary=#090 | |||
|rank=<big><big>'''E'''</big></big> | |||
|in-game-description=Draconic duelists who mainly subsist as soldiers of fortune. Their stellar swordplay is considered some of the finest in all [[Nadiria]]. | |||
|talents=[[Soggy Slasher]] (lv. 1)<br>[[Attack Booster I]] (lv. 20)<br>[[Drain Dodger]] (lv. 40) | |||
|traits=[[Attacking Impulse]] (lv. 1)<br>[[Rando-Muster]] (lv. 20)<br>[[Critical Triumph]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Adrenaline Rush]] (lv. 1)<br>[[Desperate Measures]] (lv. 60) | |||
|habitat=[[Circle of Fortitude]] - Middle & Upper Echelons ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]])<br>[[Circle of Caprice]] - Middle Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Mystery meat]] (Common)<br>[[Warrior's ring]] (Rare) | |||
|synthesis=[[File:DQM3 dragon family icon.png|64px|link=Dragon family]] X [[File:DQM3 demon family icon.png|64px|link=Demon family]]<br>(Either parent must be E-rank.)<br>[[File:Raptile DQM3 portrait.png|64px|link=Raptile]] X [[File:Restless armour DQM3 portrait.png|64px|link=Restless armour]] | |||
|fusions=[[File:Mandrake major DQM3 portrait.png|64px|Mandrake major]] X [[File:DQM3 material family icon.png|64px|link=Material family]] = [[File:Axesaurus DQM3 portrait.png|64px|link=Axesaurus]]<br>[[File:Mandrake major DQM3 portrait.png|64px|Mandrake major]] X [[File:Bullfinch DQM3 portrait.png|64px|link=Bullfinch]] or [[File:DQM3 beast family icon.png|64px|link=Beast family]] = [[File:Warhog DQM3 portrait.png|64px|link=Warhog]]<br>[[File:Mandrake major DQM3 portrait.png|64px|Mandrake major]] X [[File:Phantom swordsman DQM3 portrait.png|64px|link=Phantom swordsman]] = [[File:Mandrake marshal DQM3 portrait.png|64px|link=Mandrake marshal]] | |||
|fire-resist=50% | |||
|water-resist=-25% | |||
|wind-resist=0% | |||
|earth-resist=25% | |||
|explosion-resist=50% | |||
|ice-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=0% | |||
|confusion-resist=0% | |||
|sleep-resist=25% | |||
|paralysis-resist=50% | |||
|stun-resist=50% | |||
|poison-resist=-25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQH2}}=== | |||
{{DQH2Enemy | |||
|name=Mandrake major | |||
|kanji=リザードマン | |||
|romaji={{tt|Rizādoman|Lizardman}} | |||
|listNumber=#074 | |||
|fieldNotes=Scaly soldiers whose skill with a sword is second to none. They seek out strong sparring partners to hone their art. Their dedication to daily training makes them masters of a multitude of skills as balletic as they are brutal. | |||
|image=[[File:Mandrake major DQH2.png|100px]] | |||
|exp=2247 | |||
|gold=270<span style="font-variant: small-caps;">g</span> | |||
|markedVersion=Yes | |||
|item=[[Savvy sapphire]], [[Small scale]] | |||
|locations=[[Battle of Mt. Neverest]], [[The Frosty Foothills]] | |||
}} | }} | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Mandrake major appears as a D-rank monster of the Dragon family. It can be recruited from Chapters 9-6, 9-8, 11-6, and 11-8 of the main storyline, as well as the Coastal Maw levels of the | Mandrake major appears as a D-rank monster of the Dragon family. It can be recruited from Chapters 9-6, 9-8, 11-6, and 11-8 of the main storyline, as well as the Coastal Maw levels of the Dragon Fest event at any difficulty. The mandrake major can participate in the Battle Roads of the [[Green dragon]], [[Troll]], [[Cumulus vex]], [[Gasbagon]], [[Baran]], and [[Estelle]] as a party member. | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Mandrake major | |name=Mandrake major | ||
|kanji=リザードマン | |kanji=リザードマン | ||
|romanji=Rizādoman | |romanji=Rizādoman | ||
|sprite=[[Image:DQT Mandrake Major.png| | |sprite=[[Image:DQT Mandrake Major.png|350px]] | ||
|family=[[Image:Tact Icon Dragon.png|48px]]<br>Dragon | |family=[[Image:Tact Icon Dragon.png|48px]]<br>Dragon | ||
|rank=[[Image:DQTact Rank Icon D.png|48px]] | |rank=[[Image:DQTact Rank Icon D.png|48px]] | ||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |role=[[Image:DQTact AttackType.png|48px]]<br>Attack | ||
|lvl= | |lvl=110 | ||
|hp= | |hp=591 | ||
|mp= | |mp=167 | ||
|move=2 | |move=2 | ||
|attack= | |attack=321 | ||
|defense= | |defense=256 | ||
|agility= | |agility=175 | ||
|wisdom= | |wisdom=132 | ||
|weight=15 | |weight=15 | ||
|bskill1=[[Lightning Slash]] | |bskill1=[[Lightning Slash]] | ||
|bskill2=[[Gust Slash]] | |bskill2=[[Gust Slash]]{{tt|*|Level 16}} | ||
|bskill3= | |bskill3='''Talent Blossoming''': [[Dual Slice]] | ||
|askill1=ATK +5 / Stats Up | |askill1=ATK +5 / Stats Up | ||
|askill2=Crack Res +25 / Stats Up | |askill2=Crack Res +25 / Stats Up | ||
|askill3=Gust Slash Potency +5% / Stats Up | |askill3=Gust Slash Potency +5% / Stats Up<br>Dual Slice Potency +5% | ||
|askill4=Bang Res +25 / Stats Up | |askill4=Bang Res +25 / Stats Up | ||
|askill5=Gust Slash Potency +5% / Stats Up | |askill5=Gust Slash Potency +5% / Stats Up<br>Dual Slice Potency +5% | ||
|lperk1=N/a | |lperk1=N/a | ||
|bperk1=Gust Slash Potency +2% | |bperk1=Gust Slash Potency +2% | ||
| Line 300: | Line 358: | ||
}} | }} | ||
== | ==In Other Languages== | ||
== | {{OtherLanguages | ||
|es=Dracogento|es-meaning=From the Latin ''{{tt|Draco|dragon}}'' and ''{{tt|gens|people, race}}''. | |||
|fr=Caporal mandragor|fr-meaning=French for "mandrake corporal". | |||
|de=Alraunenmajor|de-meaning=German for "mandrake major". | |||
* | |it=Mandrago maggiore|it-meaning=Italian for "mandrake major". | ||
}} | |||
==Trivia== | |||
* The mandrake major's original name and Japanese name {{translation|リザードマン|Rizādoman,|Lizardman}} is a common name for reptilian humanoids, especially those that appear in fantasy works. In the tabletop game ''[[Wikipedia:Dungeons & Dragons|Dungeons & Dragons]]'', lizardfolk are a race of primitive reptilian humanoids that are fiercely territorial and lurk in swamps and jungles. They are thought to be distantly related to kobolds and dragons. | |||
==Gallery== | ==Gallery== | ||
| Line 326: | Line 386: | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
| Line 335: | Line 395: | ||
[[Category:Dragon Quest Keshi Keshi enemies]] | [[Category:Dragon Quest Keshi Keshi enemies]] | ||
[[es:Dracogento]] | |||
[[fr:Caporal mandragor]] | [[fr:Caporal mandragor]] | ||
Latest revision as of 17:00, 31 March 2026
| Dragon Quest monster | |
|---|---|
| Mandrake major | |
Art by Akira Toriyama | |
| Japanese | リザードマン |
| Romaji | Rizādoman |
| First appearance | Dragon Quest V |
| Old localisation | LizardMan |
| Variants | Mandrake mangler Mandrake marauder Mandrake marshal Mandrake mercenary Mandrake monarch Red moon warrior Setesh the Punisher |
The Mandrake major is a monster in the series.
Characteristics[edit | edit source]
Mandrake majors are blue-green scaled bipedal dragons with a large pair of wings on their backs, long tails, and spines running down their backs. They have a pair of curved black horns on their heads and their spines and wing membranes are orange. The mandrakes wield a curved sword and round shield in battle, and wear metal breastplates and helmets, along with metal bands on their wrists and ankles. Mandrake majors can be formidable foes, armed with stunning attack strength and knowledge of enemy encumbering spells such as Kasap and Oomph to boost their attack to even higher heights.
They are generally the weakest among the mandrakes and the first that the player encounters, with the exception of Dragon Quest VII.
Appearances[edit | edit source]
Dragon Quest V: Hand of the Heavenly Bride[edit | edit source]
Dragon Quest VII: Fragments of the Forgotten Past[edit | edit source]
Dragon Quest IX: Sentinels of the Starry Skies[edit | edit source]
Dragon Quest X [edit | edit source]
Mandrake major appeared from the beginning of the game. Once again, they are able to cast Oomph and can perform Lightning Slash and Gust Slash.
Dragon Quest Monsters[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 3/5 | 4/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/5 | 2/5 | 4/5 | 1/5 |
| Family | Dragon |
| In-game description | Smart enough to skillfully use a sword & shield |
| Abilities | BeastCut, EvilSlash, GigaSlash |
| Habitat | Gate of Reflection, Old Man's Gate |
| Breeding chart | Dragon family x Devil family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | None | Weak | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Weak | None | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Strong | Immune | None | Weak |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | None | Weak | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Strong | ||
Dragon Quest Monsters 2[edit | edit source]
| Sprite | Level cap * | HP growth | MP growth |
| 45 | 6/10 | 6/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 4/10 | 4/10 | 6/10 | 3/10 |
| Family | Dragon |
| In-game description | |
| Abilities | AquaCut, EvilSlash, GigaSlash |
| Habitat | |
| Breeding chart | Dragon family x Devil family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | None | Weak | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| None | Weak | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Strong | Immune | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Weak | Weak | None | Weak |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | Strong | |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| Icon | Family | Max HP | Max MP |
| 1,350 | 330 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 570 | 510 | 470 | 580 |
| Bestiary No. | #090 |
| Rank | E |
| In-game description | Draconic duelists who mainly subsist as soldiers of fortune. Their stellar swordplay is considered some of the finest in all Nadiria. |
| Talents | Soggy Slasher (lv. 1) Attack Booster I (lv. 20) Drain Dodger (lv. 40) |
| Guaranteed traits | Attacking Impulse (lv. 1) Rando-Muster (lv. 20) Critical Triumph (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Adrenaline Rush (lv. 1) Desperate Measures (lv. 60) |
| Habitat | Circle of Fortitude - Middle & Upper Echelons ( Circle of Caprice - Middle Echelon ( |
| Items | Mystery meat (Common) Warrior's ring (Rare) |
| Synthesis chart | (Either parent must be E-rank.) |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 50% | -25% | 0% | 25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 50% | 0% | 0% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 0% | 50% | 0% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 50% | -25% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 50% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Heroes II[edit | edit source]
| Model | Experience | Gold | Marked Version? |
| 2247 | 270g | Yes |
| List No. | #074 |
| Field Notes | Scaly soldiers whose skill with a sword is second to none. They seek out strong sparring partners to hone their art. Their dedication to daily training makes them masters of a multitude of skills as balletic as they are brutal. |
| Location(s) | Battle of Mt. Neverest, The Frosty Foothills |
| Item(s) Dropped | Savvy sapphire, Small scale |
Dragon Quest Tact[edit | edit source]
Mandrake major appears as a D-rank monster of the Dragon family. It can be recruited from Chapters 9-6, 9-8, 11-6, and 11-8 of the main storyline, as well as the Coastal Maw levels of the Dragon Fest event at any difficulty. The mandrake major can participate in the Battle Roads of the Green dragon, Troll, Cumulus vex, Gasbagon, Baran, and Estelle as a party member.
| Family | Rank | Role | ||
Dragon |
Attack |
|||
| Max Level | HP | MP | Move | |
| 110 | 591 | 167 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 321 | 256 | 175 | 132 | 15 |
| First | Second | Third | ||
| Lightning Slash | Gust Slash* | Talent Blossoming: Dual Slice | ||
| First | Second | Third |
| ATK +5 / Stats Up | Crack Res +25 / Stats Up | Gust Slash Potency +5% / Stats Up Dual Slice Potency +5% |
| Fourth | Fifth | |
| Bang Res +25 / Stats Up | Gust Slash Potency +5% / Stats Up Dual Slice Potency +5% |
|
| First | |
| N/a | |
| First | Second | Third |
| Gust Slash Potency +2% | N/a | N/a |
| First | |
| ATK +5: Raises ATK by 5. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Very Weak | Normal | Half Res | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Normal | Very Weak | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Half Res | Normal | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Immune | Super Weak |
In Other Languages[edit | edit source]
Trivia[edit | edit source]
- The mandrake major's original name and Japanese name リザードマン (Rizādoman,, Lizardman?) is a common name for reptilian humanoids, especially those that appear in fantasy works. In the tabletop game Dungeons & Dragons, lizardfolk are a race of primitive reptilian humanoids that are fiercely territorial and lurk in swamps and jungles. They are thought to be distantly related to kobolds and dragons.
Gallery[edit | edit source]
-
Super Famicom art.
-
A mandrake major in X.
-
Battle Road Victory cut-in.
-
Rivals card.
-
A mandrake major in Keshi Keshi.
- Dragons
- Dragon Quest V enemies
- Dragon Quest VII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Tact monsters
- Dragon Quest Walk enemies
- Dragon Quest Walk bosses
- Dragon Quest Keshi Keshi enemies


