Cosmic chimaera: Difference between revisions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|name=Cosmic chimera | |name=Cosmic chimera | ||
|kanji=スターキメラ | |kanji=スターキメラ | ||
|romanji= | |romanji=Sutā kimera | ||
|nes-sprite=[[image:Starwyvern.png]] | |nes-sprite=[[image:Starwyvern.png]] | ||
|nes-hp=65 | |nes-hp=65 | ||
| Line 28: | Line 28: | ||
|nes-defense=80 | |nes-defense=80 | ||
|nes-agility=80 | |nes-agility=80 | ||
|nes-spells=[[Midheal]] | |nes-spells=[[Midheal]]<br>Breathes [[Fire (breath)|Fire]] (16~23 damage) | ||
|nes-locations=West of [[Cantlin]] | |nes-locations=West of [[Cantlin]] | ||
|nes-evasion={{fraction|1|32}} | |nes-evasion={{fraction|1|32}} | ||
| Line 34: | Line 34: | ||
|nes-snooze-resist={{fraction|1|2}} | |nes-snooze-resist={{fraction|1|2}} | ||
|nes-sizz-resist={{fraction|1|16}} | |nes-sizz-resist={{fraction|1|16}} | ||
|remake-sprites=[[image:starwyvernsnes.gif]][[image:Starwyvrn GBC.png]] | |remake-sprites=[[image:starwyvernsnes.gif]][[image:Starwyvrn GBC.png]][[Image:Cosmic chimaera DQI iOS.png|48px]][[Image:Cosmic Chimaera Erdrick Trilogy Switch.png|55px]] | ||
|remake-hp=73 | |remake-hp=73 | ||
|remake-mp=15 | |remake-mp=15 | ||
| Line 42: | Line 42: | ||
|remake-defense=65 | |remake-defense=65 | ||
|remake-agility=52 | |remake-agility=52 | ||
|remake-spells=[[Midheal]] | |remake-spells=[[Midheal]]<br>[[Fire Breath]] | ||
|remake-locations=West of [[Cantlin]] | |remake-locations=West of [[Cantlin]] | ||
|remake-evasion={{fraction|1|32}} | |remake-evasion={{fraction|1|32}} | ||
| Line 54: | Line 54: | ||
|name=Cosmic chimaera | |name=Cosmic chimaera | ||
|kanji= スターキメラ | |kanji= スターキメラ | ||
|romanji= | |romanji=Sutā kimera | ||
|sprite= | |sprite= | ||
|hp=110 | |hp=110 | ||
| Line 63: | Line 63: | ||
|defense=87 | |defense=87 | ||
|agility=95 | |agility=95 | ||
|tameRate=1 | |tameRate=[[Animal Magnetism|{{fraction|1|64}}]] | ||
|bestiaryNumber=DLC #018 | |bestiaryNumber=DLC #018 | ||
|spells=None | |spells=None | ||
|skills=[[Flame Breath]]<br>[[Inferno]] | |skills=[[Flame Breath]]<br>[[Inferno]] | ||
|locations=Moonlit Madness<br>Lizard's Lair | |locations=[[DLC Tablet|Moonlit Madness<br>Lizard's Lair]] | ||
|items=[[Chimaera wing]]{{fraction|1|64}} | |items=[[Chimaera wing]]{{fraction|1|64}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 100: | Line 100: | ||
|game={{Dragon Quest IX}} | |game={{Dragon Quest IX}} | ||
|console={{DS}} | |console={{DS}} | ||
|romanji= | |kanji=スターキメラ | ||
|romanji=Sutā kimera | |||
|hp=516 | |hp=516 | ||
|mp=48 | |mp=48 | ||
| Line 106: | Line 107: | ||
|defense=396 | |defense=396 | ||
|agility=275 | |agility=275 | ||
|experience= | |experience=5,200 | ||
|gold=178 | |gold=178 | ||
|droppedItem=[[Brighten rock]] | |droppedItem=[[Brighten rock]]{{fraction|1|8}}<br>[[Lucida shard]]{{fraction|1|128}} | ||
|skills=[[Blazing Fire]] breath | |skills=[[Blazing Fire]] breath | ||
|spells=[[Multiheal]] | |spells=[[Multiheal]] | ||
|family=Bird | |family=Bird | ||
|bestiaryNumber=210 | |bestiaryNumber=#210 | ||
|description=These captains of the chimaera clan show their extreme enmity with blazing breath, and their exemplary amity with Multiheal.<br><br>They have a rather high opinion of themselves, and those they meet are unlikely to merit more than a momentary glance. | |description=These captains of the chimaera clan show their extreme enmity with blazing breath, and their exemplary amity with Multiheal.<br><br>They have a rather high opinion of themselves, and those they meet are unlikely to merit more than a momentary glance. | ||
|locations={{Grotto}} | |locations={{Grotto}} | ||
| Line 121: | Line 122: | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{ | {{DQ11Enemy | ||
|name=Cosmic chimaera | |||
|kanji= スターキメラ | |||
|romanji=Sutā kimera | |||
|bestiaryNumber=#269 | |||
|family=[[Bird family|Bird]] & {{Floating}} | |||
|description=Most humans can't tell the various breeds of chimaera apart, but to their own kind, these are the most fetching fellows of all. | |||
|sprite=[[Image:Cosmic chimaera XI sprite.png]] | |||
|hp=164 | |||
|mp=32 | |||
|attack=131 | |||
|defense=144 | |||
|agility=146 | |||
|exp=561 | |||
|gold=108 | |||
|spells=[[Multiheal]] | |||
|skills=[[Inferno]]<br>Flee | |||
|items=[[Brighten rock]]{{fraction|1|16}}<br>[[Lucida shard]]{{fraction|1|64}} | |||
|locations=[[Dundrasil Region]] (second act, day only in clear weather)<br>[[Zwaardsrust Region]] (second act)<br>[[Insula Algarum]] (second act)<br>[[Grotto|Ruby Path of Doom]] 3-5F ([[3DS]] and ''Definitive Edition'' only) | |||
|evasion=N/a | |||
|fire-resist=50% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=50% | |||
|dark-resist=-125% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=50% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=0% | |||
|beguile-resist=50% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Vicious cosmic chimaera | |||
|kanji=スターキメラ・強 | |||
|romanji={{tt|Sutā kimera・kyō|Star chimaera・strong}} | |||
|bestiaryNumber=#550 | |||
|family=[[Bird family|Bird]] & {{Floating}} | |||
|description=Cosmic chimaeras driven to dangerous extremes by the dark power of the Lord of Shadows. | |||
|sprite=[[Image:Cosmic chimaera XI sprite.png]] | |||
|hp=451 | |||
|mp=64 | |||
|attack=295 | |||
|defense=324 | |||
|agility=238 | |||
|exp=1,354 | |||
|gold=289 | |||
|spells=[[Multiheal]] | |||
|skills=[[Scorch]]<br>Flee | |||
|items=[[Brighten rock]]{{fraction|1|16}}<br>[[Lucida shard]]{{fraction|1|64}} | |||
|locations=[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] (third act, night only) | |||
|evasion=N/a | |||
|fire-resist=50% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=50% | |||
|dark-resist=-125% | |||
|zap-resist=0% | |||
|drain-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|fuddle-resist=50% | |||
|snooze-resist=50% | |||
|dazzle-resist=50% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=50% | |||
|stumble-resist=100% | |||
|charm-resist=0% | |||
|beguile-resist=50% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQH}}=== | ==={{DQH}}=== | ||
{{DQHEnemy | {{DQHEnemy | ||
|name=Cosmic chimaera | |name=Cosmic chimaera | ||
|kanji= | |kanji=スターキメラ | ||
|romanji={{tt||}} | |romanji={{tt|Sutā kimera|Star chimaera}} | ||
|listNumber=070 | |listNumber=#070 | ||
|fieldNotes=These winged wonders use their star status to coax comrades into flinging themselves headlong into the fray. Some say they were born in a volcano, and judging by their baking breath, that doesn't seem so hard to believe. | |fieldNotes=These winged wonders use their star status to coax comrades into flinging themselves headlong into the fray. Some say they were born in a volcano, and judging by their baking breath, that doesn't seem so hard to believe. | ||
|image=[[File:Cosmic chimaera Dragon Quest Heroes.png|100px]] | |image=[[File:Cosmic chimaera Dragon Quest Heroes.png|100px]] | ||
| Line 140: | Line 235: | ||
{{DQH2Enemy | {{DQH2Enemy | ||
|name=Cosmic chimaera | |name=Cosmic chimaera | ||
|kanji= | |kanji=スターキメラ | ||
|romaji={{tt||}} | |romaji={{tt|Sutā kimera|Star chimaera}} | ||
|listNumber=114 | |listNumber=#114 | ||
|fieldNotes=These winged wonders use their star status to coax comrades into flinging themselves headlong into the fray. Some say they were born in a volcano, and judging by their baking breath, that doesn't seem so hard to believe. | |fieldNotes=These winged wonders use their star status to coax comrades into flinging themselves headlong into the fray. Some say they were born in a volcano, and judging by their baking breath, that doesn't seem so hard to believe. | ||
|image=[[File:Cosmic chimaera Dragon Quest Heroes.png|100px]] | |image=[[File:Cosmic chimaera Dragon Quest Heroes.png|100px]] | ||
| Line 155: | Line 250: | ||
{{DQBEnemy | {{DQBEnemy | ||
|name=Cosmic chimaera | |name=Cosmic chimaera | ||
|kanji= | |kanji=スターキメラ | ||
|romanji= | |romanji=Sutā kimera | ||
|sprite=[[Image:DQB_Cosmic_Chimaera.png|200px]] | |sprite=[[Image:DQB_Cosmic_Chimaera.png|200px]] | ||
|chapter-1-hp=68 | |chapter-1-hp=68 | ||
| Line 171: | Line 266: | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Cosmic chimaera appears as an A-rank monster of the [[Nature family]] as part of the limited ''Dragon Quest I'' event on the | Cosmic chimaera appears as an A-rank monster of the [[Nature family]] as part of the limited ''Dragon Quest I'' event alongside the [[Dragonlord]] on his banner. Starting with Version 2.0 of the game, it could also be scouted from any limited banner, as well. The cosmic chimaera can also participate in the ''Dragon Quest I'' Battle Road as a party member. | ||
{{DQTactEnemy | |||
|name=Cosmic chimaera | |||
|kanji=スターキメラ | |||
|romanji=Sutā kimera | |||
|sprite=[[Image:DQT Cosmic Chimaera.png|200px]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>Nature | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact MagicType.png|48px]]<br>Magic | |||
|lvl=110 | |||
|hp=547 | |||
|mp=365 | |||
|move=2 | |||
|attack=276 | |||
|defense=261 | |||
|agility=382 | |||
|wisdom=321 | |||
|weight=35 | |||
|bskill1=[[Frizz]] | |||
|bskill2=[[Frizzle]]{{tt|*|Level 24}} | |||
|bskill3=[[Boom]]{{tt|*|Level 48}} | |||
|askill1=Frizz-type Spell MP Cost -10% / Stats Up | |||
|askill2=Sizz Res +25 / Stats Up | |||
|askill3=Frizzle Potency +5% / Stats Up | |||
|askill4=Woosh Res +25 / Stats Up | |||
|askill5=Frizzle Potency +5% / Stats Up | |||
|lperk1=Raises [[Frizz]]-type potency of allies, including itself, by 5% in a 5x5 square around it. | |||
|bperk1=WIS +10 | |||
|bperk2=AGL +15 | |||
|bperk3=Frizzle Potency +2% | |||
|aperk1='''Frizz-type Spell MP Cost -10%''': Lowers Frizz-type spell MP cost by 10%. | |||
|frizz-resist=Normal | |||
|sizz-resist=Half Res | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Normal | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Super Weak | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Half Res | |||
|hobble-resist=Immune | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==See also== | ==See also== | ||
| Line 184: | Line 330: | ||
<center><gallery> | <center><gallery> | ||
DW1NES_Starwyvern.png|<center>From {{DQ}}, with game's battle background. | DW1NES_Starwyvern.png|<center>From {{DQ}}, with game's battle background. | ||
DQVII Cosmic chimaera.png|Appearance in ''VII'''s [['The Big Book of Beasts']] in the remake. | |||
DQX Star chimaera.jpg|A cosmic chimaera in {{X}}. | DQX Star chimaera.jpg|A cosmic chimaera in {{X}}. | ||
DQXI Cosmic chimaera.jpg|{{XI}} polygon model | DQXI Cosmic chimaera.jpg|{{XI}} polygon model | ||
DQXI Vicious cosmic chimaera.jpg|A vicious cosmic chimaera | |||
DQMBRV Cosmic Chimaera.png|''Battle Road Victory'' cut-in. | DQMBRV Cosmic Chimaera.png|''Battle Road Victory'' cut-in. | ||
DQR Star Chimaera.png|''Rivals'' card | |||
DQT CC Dragonlord.jpg|The Cosmic chimaera and [[Dragonlord]] as they appear in {{Tact}}. | DQT CC Dragonlord.jpg|The Cosmic chimaera and [[Dragonlord]] as they appear in {{Tact}}. | ||
DQTCG Cosmic chimaera.jpg|''DQ'' Trading Card Game. | DQTCG Cosmic chimaera.jpg|''DQ'' Trading Card Game. | ||
| Line 197: | Line 346: | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
[[Category:Dragon Quest Heroes: The World Tree's Woe and the Blight Below bosses]] | |||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Builders enemies]] | [[Category:Dragon Quest Builders enemies]] | ||
Revision as of 21:31, 9 February 2022
| Dragon Quest monster | |
|---|---|
| Cosmic chimaera | |
Art by Akira Toriyama | |
| Japanese | スターキメラ |
| Romaji | Star Chimaera |
| First appearance | Dragon Quest |
| Old localisation | Starwyvern |
The Cosmic chimaera is a recurring monster in the Dragon Quest series, first appearing in the original Dragon Quest. It is a powerful and pink-feathered variant of the chimaera.
Characteristics
Cosmic chimaeras are the most powerful of the scaled vultures, colored in loud pink plumage. Their bodies are colored magenta with a cream-colored underside and head, a fringe of white or light pink feathers around its throat, and feathers in various shades of pink on its wings. Their magic is more advanced than the Hocus chimaera's and their flames are blisteringly hot, enough for a group of them to be a serious threat to unprepared parties. Though the reference to space in their name was originally just to signify their strength, the cosmic chimaeras have since been a source for Lucida shards.
Appearances
Dragon Quest
Dragon Quest VII: Fragments of the Forgotten Past
| Sprite | HP | MP | Attack | Defense |
| 110 | 25 | 97 | 87 | |
| Agility | Experience | Gold | Tame Rate | |
| 95 | 158 | 264 | 1⁄64 | |
| Bestiary No. | DLC #018 |
| Spell(s) | None |
| Skill(s) | Flame Breath Inferno |
| Location(s) | Moonlit Madness Lizard's Lair |
| Item(s) Dropped | Chimaera wing1⁄64 |
| Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 1⁄64 | 100% | 100% | 100% |
| Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
| 60% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
| 0% | 0% | 15% | 100% |
| Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
| 100% | 100% | 50% | 15% |
| Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
| 100% | 80% | 50% | 50% |
| Stun Resistance * | Sap Resistance * | Army Resistance * | |
| 50% | 0% | 25% | |
Dragon Quest IX: Sentinels of the Starry Skies
| ##210 - Cosmic chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dqix cosmic chimaera.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Brighten rock1⁄8 Lucida shard1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Blazing Fire breath | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Multiheal | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #210 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | スターキメラ | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Sutā kimera | ||||||||||||||||||||||||||||||||||||||||||
| Description | These captains of the chimaera clan show their extreme enmity with blazing breath, and their exemplary amity with Multiheal. They have a rather high opinion of themselves, and those they meet are unlikely to merit more than a momentary glance. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 90 | 71g |
| List No. | #070 |
| Field Notes | These winged wonders use their star status to coax comrades into flinging themselves headlong into the fray. Some say they were born in a volcano, and judging by their baking breath, that doesn't seem so hard to believe. |
| Location(s) | Arba Town (Captain), Dual Duel Dell (Showdown: Devilish Duo), Fields of Goold (Guardians of the Grassland) |
| Item(s) Dropped | Lucida shard, Flurry feather |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 4258 | 294g | Yes |
| List No. | #114 |
| Field Notes | These winged wonders use their star status to coax comrades into flinging themselves headlong into the fray. Some say they were born in a volcano, and judging by their baking breath, that doesn't seem so hard to believe. |
| Location(s) | Battle of the Pinnacle: Centre |
| Item(s) Dropped | Glimmergrass, Slipweed |
Dragon Quest Builders
| HP | Attack | Defence | Item(s) Dropped |
| 68 | 30 | 33 | Chimaera feather (★★★), Monster egg (★★☆) |
| Location(s) | |||
| Rockbomb Ravine | |||
| HP | Attack | Defence | Item(s) Dropped |
| 36 | 28 | 28 | Chimaera feather (★★★), Monster egg (★★☆) |
| Location(s) | |||
| Dragonlord's Castle | |||
| Sprite |
Dragon Quest Tact
Cosmic chimaera appears as an A-rank monster of the Nature family as part of the limited Dragon Quest I event alongside the Dragonlord on his banner. Starting with Version 2.0 of the game, it could also be scouted from any limited banner, as well. The cosmic chimaera can also participate in the Dragon Quest I Battle Road as a party member.
| Family | Rank | Role | ||
Nature |
Magic |
|||
| Max Level | HP | MP | Move | |
| 110 | 547 | 365 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 276 | 261 | 382 | 321 | 35 |
| First | Second | Third | ||
| Frizz | Frizzle* | Boom* | ||
| First | Second | Third |
| Frizz-type Spell MP Cost -10% / Stats Up | Sizz Res +25 / Stats Up | Frizzle Potency +5% / Stats Up |
| Fourth | Fifth | |
| Woosh Res +25 / Stats Up | Frizzle Potency +5% / Stats Up | |
| First | |
| Raises Frizz-type potency of allies, including itself, by 5% in a 5x5 square around it. | |
| First | Second | Third |
| WIS +10 | AGL +15 | Frizzle Potency +2% |
| First | |
| Frizz-type Spell MP Cost -10%: Lowers Frizz-type spell MP cost by 10%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Half Res | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Normal | Very Weak | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Half Res | Immune | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Normal | Normal |
See also
Gallery
-
From Dragon Quest, with game's battle background. -
Appearance in VII's 'The Big Book of Beasts' in the remake.
-
A cosmic chimaera in X.
-
XI polygon model
-
A vicious cosmic chimaera
-
Battle Road Victory cut-in.
-
Rivals card
-
The Cosmic chimaera and Dragonlord as they appear in Tact.
-
DQ Trading Card Game.
- Pages with broken file links
- Stubs
- Greek mythology
- Dragon Quest I enemies
- Dragon Quest VII 3DS enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Torneko: The Last Hope enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes: The World Tree's Woe and the Blight Below bosses
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters
- Dragon Quest Walk enemies