Garuda: Difference between revisions
Dai summary |
|||
| Line 245: | Line 245: | ||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |rank=[[Image:DQTact Rank Icon A.png|48px]] | ||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |role=[[Image:DQTact AttackType.png|48px]]<br>Attack | ||
|lvl= | |lvl=120 | ||
|hp= | |hp=865 | ||
|mp= | |mp=370 | ||
|move=4 | |move=4 | ||
|attack= | |attack=282 | ||
|defense= | |defense=248 | ||
|agility= | |agility=462 | ||
|wisdom= | |wisdom=247 | ||
|weight=35 | |weight=35 | ||
|bskill1=[[Ram]] | |bskill1=[[Ram]] | ||
|bskill2=[[Sizzle]] | |bskill2=[[Sizzle]]{{tt|*|Level 22}} | ||
|bskill3=[[Fiery Breath]] | |bskill3=[[Fiery Breath]]{{tt|*|Level 42}} | ||
|askill1=Sporadic [[Dodgy Dance]] / Stats Up | |askill1=Sporadic [[Dodgy Dance]] / Stats Up | ||
|askill2=Woosh Res +25 / Stats Up | |askill2=Woosh Res +25 / Stats Up | ||
| Line 262: | Line 262: | ||
|askill4=Zam Res +25 / Stats Up | |askill4=Zam Res +25 / Stats Up | ||
|askill5=Fiery Breath Potency +5% / Stats Up<br>AGL +20 | |askill5=Fiery Breath Potency +5% / Stats Up<br>AGL +20 | ||
|lperk1=Raises [[Frizz]]-type breath potency of all allies, including | |lperk1=Raises [[Frizz]]-type breath potency of all allies, including itself, by 10% in a 5x5 square around him. | ||
|bperk1=WIS +10 | |bperk1=WIS +10 | ||
|bperk2=AGL +15 | |bperk2=AGL +15 | ||
Revision as of 17:49, 19 October 2022
| Dragon Quest monster | |
|---|---|
| Garuda | |
![]() Art by Akira Toriyama | |
| Japanese | ガルーダ |
| Romaji | Garūda |
| First appearance | Dragon Quest III |
The Garuda is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest III. It is a colossal condor capable of casting spells, focusing on Sizzle and Blasto to bake and banish the opposition. True birds of prey, Garuda are known to sweep down and attacks any humans loitering about in high places such as towers and mountains.
Appearances
Dragon Quest III: The Seeds of Salvation
Dragon Quest VIII: Journey of the Cursed King
| Bestiary No. | Family | |||||
| #087 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 75 | 12 | 80 | 21 | |||
| Attack | Defense | Agility | Evasion | |||
| 74 | 71 | 56 | 1/16 | |||
| In-Game Description | Monsters that attack enemies from the sky. Rumor has it that they can cast spells capable of wiping out entire parties, but the truth remains unknown. |
| Spell(s) | Blasto Sizzle |
| Skill(s) | Grabs with talons (125% damage) |
| Location(s) | Kingdom of Trodain |
| Item(s) Dropped | Hairband1⁄32 Poison moth knife1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 50% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 15% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 50% | 15% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 15% | |||
Dragon Quest XI: Echoes of an Elusive Age
Dragon Quest Monsters: Joker
| Garuda | |
|---|---|
| Family | Nature |
| Rank | A |
| Description | Gigantic birds of regal appearance feared throughout the skies. |
| Weapons | Spears, Axes, Whips, Staves |
| Traits | Artful Dodger |
| Resistances | Fizzleproof |
| Skill | Frizz & Zap |
| Location | - |
| Breeding chart | Hades condor x Jamirus |
Dragon Quest Monsters: Joker 2
| Garuda | |
|---|---|
| Family | Nature |
| Rank | A |
| Size | S |
| Weapons | Axes, Whips, Spears, Staves |
| Traits | Artful Dodger, Crafty Sapper |
| Resistances | Immune to Fizzle and Magical Sabotage |
| Skill | Frizz & Zap |
| Location | - |
| Breeding chart | Hades condor x Heligator |
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Garuda appears as an A-rank monster of the Nature family as part of the limited The Adventure of Dai event. It can be unlocked and can be fully awakened by completing the The Furfang Legion stage from Furfang Full Assault at any difficulty. It can also take part in Maam's Battle Road as a party member.
| Family | Rank | Role | ||
Nature |
Attack |
|||
| Max Level | HP | MP | Move | |
| 120 | 865 | 370 | 4 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 282 | 248 | 462 | 247 | 35 |
| First | Second | Third | ||
| Ram | Sizzle* | Fiery Breath* | ||
| First | Second | Third |
| Sporadic Dodgy Dance / Stats Up | Woosh Res +25 / Stats Up | Fiery Breath Potency +5% / Stats Up AGL +20 |
| Fourth | Fifth | |
| Zam Res +25 / Stats Up | Fiery Breath Potency +5% / Stats Up AGL +20 |
|
| First | |
| Raises Frizz-type breath potency of all allies, including itself, by 10% in a 5x5 square around him. | |
| First | Second | Third |
| WIS +10 | AGL +15 | Fiery Breath Potency +2% |
| First | |
| Sporadic Dodgy Dance: Action start: Occasionally raises evasion rate for 3 turns. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Normal | Half Res | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Half Res | Immune | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Normal | Normal |
The Adventure of Dai
Garuda is a character in The Adventure of Dai series, being one of Crocodine's most faithful companions. He aids Crocodine and the Disciples of Avan when they need air support, often carrying one of them while flying.
Etymology
- Garuda is a humanoid bird demon from Indian mythology.
Similar species
Gallery
-
XI polygon model
-
A vicious garuda
-
Joker 1 model
-
Joker 2 model
-
Rivals card
- Pages with broken file links
- Stubs
- Dragon Quest III enemies
- Dragon Quest VIII enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Tact monsters




