Ruff: Difference between revisions

No edit summary
Shy-Guy2002 (talk | contribs)
 
(16 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Character
{{Character
|Name=Ruff
|Name=Ruff
|Game={{Dragon Quest VII}}
|Game={{Dragon Quest VII}}<br>''[[Dragon Quest VII Reimagined]]''<br>''[[Dragon Quest Heroes II]]''
|Image=[[Image:Gabo3DS.png|center|240px]]
|Image=[[File:DQVIIR Ruff.png|center|270px]]
|Sprite=[[Image:Dq7 gabo-sprite.gif]][[File:Ruff copy sprite.png]]
|Sprite=[[Image:Dq7 gabo-sprite.gif]][[File:Ruff copy sprite.png]]
|Japanese name=ガボ
|Japanese name=ガボ
Line 42: Line 42:
The {{Hero 7}}, [[Kiefer]], and {{Maribel}} reach L'arca after Hackrobat's spell. Inside a shack, they find Ruff chained to a wall by his neck. The Hero and his party is unable to free him. After getting [[The Woodcutter|the woodcutter]] from the present, he frees Ruff and he runs out of the town.
The {{Hero 7}}, [[Kiefer]], and {{Maribel}} reach L'arca after Hackrobat's spell. Inside a shack, they find Ruff chained to a wall by his neck. The Hero and his party is unable to free him. After getting [[The Woodcutter|the woodcutter]] from the present, he frees Ruff and he runs out of the town.


As the party begin to fight Hackrobat, Ruff arrives and bites the monster. The party, along with the woodcutter, engage the monster in combat. The party defeats Hackrobat and Ruff bites him again. With this bite, Hackrobat is paralyzed. He realizes that Ruff is actually a white wolf who was caught in the spell that he cast in L'Arca. As a parting gift, Hackrobat casts his final spell on him. This spell curses him to remain in human form forever. The party reseals Hackrobat in the coffin again, undoing the spell in L'Arca.
As the party begin to fight Hackrobat, Ruff arrives and bites the monster. The party, along with the Woodcutter, engage the monster in combat. The party defeats Hackrobat and Ruff bites him again. With this bite, Hackrobat is paralyzed. He realizes that Ruff is actually a white wolf who was caught in the spell that he cast in L'Arca. As a parting gift, Hackrobat casts his final spell on him. This spell curses him to remain in human form forever. The party reseals Hackrobat in the coffin again, undoing the spell in L'Arca.


After the battle is finished, the party thanks the boy, who identifies himself as Ruff. They are surprised that he is able to speak but he can only communicate in simple sentences like "Ruff go" and growling.
After the battle is finished, the party thanks the boy, who identifies himself as Ruff. They are surprised that he is able to speak but he can only communicate in simple sentences like "Ruff go" and growling. With his ability to understand animal speech, the Woodcutter explains to the party the story of the lone white wolf who survived the first battle with the Hackrobat, who turned out to be Ruff's mother who died from her injuries after giving birth to him. His wolf companion found the newborn Ruff, adopting him and deciding to raise the boy as if he were her own son.


The party returns to L'Arca to see the spell undone. They visit the farmer who took care of Ruff to find to his disbelief that the wolf had disappeared. Leaving the shack, they see Ruff and his wolf friend outside the building. The woodcutter understands that he wanted to thank the man for his kindness. It is in this moment that the woodcutter decides to adopt Ruff.
The party returns to L'Arca to see the spell undone. They visit the farmer who took care of Ruff to find to his disbelief that the wolf had disappeared. Leaving the shack, they see Ruff and his wolf companion outside the building. The Woodcutter understands that he wanted to thank the man for his kindness. It is in this moment that the Woodcutter decides to adopt Ruff.


They party, along with the wolf, the woodcutter, and Ruff return to the portal and step through it, finding themselves back in the [[Shrine of Mysteries]]. The woodcutter tries to bring Ruff with him but he refuses, saying that the seal on Hackrobat could have only been broken on the outside and that whomever broke the seal was very powerful. Therefore, he wanted to defeat the evil that broke the seal in the Grotta del Sigilo. The woodcutter acknowledges this request and allows Ruff to go with the party.
The party, along with the wolf, the Woodcutter, and Ruff return to the portal and step through it, finding themselves back in the [[Shrine of Mysteries]]. The Woodcutter tries to bring Ruff with him but he refuses, saying that the seal on Hackrobat could have only been broken on the outside and that whomever broke the seal was very powerful. Therefore, he wanted to defeat the evil that broke the seal in the Grotta del Sigilo. The woodcutter acknowledges this request and allows Ruff to go with the party.


The party goes to the Grotta del Sigilo in the present and returns to the place where the monster was previously sealed. They hear a voice telling them to "run away or face the consequences". Instead, they opened up the coffin once more. Hackrobat is revealed to be in a human form now. He figures that it is punishment for what he did before. He recognizes the party and wants to make up what he did to Ruff in the past. He tries using magic to return Ruff to his wolf form, but he fails. Instead, he makes him more human and gives Ruff the power to speak the human language. Ruff is ecstatic that he is finally able to communicate with the party. Hackrobat also gives the party a {{Blue Fragment}} to the party. The party leaves the [[Grotta del Sigillo]] to continue on their adventure.
The party goes to the Grotta del Sigillo in the present and returns to the place where the monster was previously sealed. They hear a voice telling them to "run away or face the consequences". Instead, they opened up the coffin once more. Hackrobat is revealed to be in a human form now. He figures that it is punishment for what he did before. He recognizes the party and wants to make up what he did to Ruff in the past. He tries using magic to return Ruff to his wolf form, but he fails. Instead, he makes him more human and gives Ruff the power to speak the human language. Ruff is ecstatic that he is finally able to communicate with the party. Hackrobat also gives the party a {{Blue Fragment}} to the party. The party leaves the [[Grotta del Sigillo]] to continue on their adventure.


====Abilities====
====Base Stats====
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 1 || 99
|-
| {{HP}} || 47 || 780
|-
| {{MP}} || 0 || 650
|-
| {{Strength}} || 20 || 350
|-
| {{Agility}} || 35 || 350
|-
| {{Resilience}} || 10 || 190
|-
| {{Wisdom}} || 3 || 210
|-
| {{Style}} || 3 || 80
|-
| Initial gear ||colspan=2|
|}
 
====Skills====
Ruff learns the following abilities naturally.
Ruff learns the following abilities naturally.


Line 64: Line 88:
|-
|-
|2
|2
|Aooo!
|[[Aooo!]]
|0
|0
|One Group
|One Group
Line 71: Line 95:
|-
|-
|4
|4
|Chomp
|[[Chomp]]
|0
|0
|One Enemy
|One Enemy
Line 78: Line 102:
|-
|-
|6
|6
|Roar Deal
|[[Roar Deal]]
|0
|0
|One Enemy
|One Enemy
Line 85: Line 109:
|-
|-
|8
|8
|Sic'em  
|[[Sic'em]]
|0
|0
|One Group
|One Group
Line 92: Line 116:
|-
|-
|13
|13
|Call of the Wild
|[[Call of the Wild]]
|2
|2
|Random Enemies
|Random Enemies
Line 99: Line 123:
|}
|}


====Base Stats====
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 1 || 99
|-
| {{HP}} || 47 || 780
|-
| {{MP}} || 0 || 650
|-
| {{Strength}} || 20 || 350
|-
| {{Agility}} || 35 || 350
|-
| {{Resilience}} || 10 || 190
|-
| {{Wisdom}} || 3 || 210
|-
| {{Style}} || 3 || 80
|-
| Initial gear ||colspan=2|
|}
====Equipment====
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VII|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VII|subtitle=All|equipmentType=Weapon}}
Line 133: Line 134:
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack-1}}
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack-1}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack+1}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack+1}}
{{CharacterEquipmentList|entry|item=[[Poison needle|Poison needle plus]]|statModifier=Attack+1}}
{{CharacterEquipmentList|entry|item=[[Poison needle|Poison needle plus]]|statModifier=Attack+1}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack+6}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack+6}}
{{CharacterEquipmentList|entry|item=[[Oaken club]]|statModifier=Attack+8}}
{{CharacterEquipmentList|entry|item=[[Oaken club]]|statModifier=Attack+8}}
Line 141: Line 142:
{{CharacterEquipmentList|entry|item=[[Iron claws]]|statModifier=Attack+21}}
{{CharacterEquipmentList|entry|item=[[Iron claws]]|statModifier=Attack+21}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack+26}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack+26}}
{{CharacterEquipmentList|entry|item=[[Slime stick]]|statModifier=Attack+28}}
{{CharacterEquipmentList|entry|item=[[Slime stick]]|statModifier=Attack+28}}
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack+35}}
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack+35}}
{{CharacterEquipmentList|entry|item=[[Iron axe]]|statModifier=Attack+38}}
{{CharacterEquipmentList|entry|item=[[Iron axe]]|statModifier=Attack+38}}
Line 165: Line 166:
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Turban]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Turban]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Mad cap|Raving mad cap]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Mad cap|Raving mad cap]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Pirate's hat]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Pirate's hat]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense+24}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense+24}}
Line 174: Line 175:
{{CharacterEquipmentList|entry|item=[[Seacow sallet]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Seacow sallet]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Haywire helm]]|statModifier=Defense+42}}
{{CharacterEquipmentList|entry|item=[[Haywire helm]]|statModifier=Defense+42}}
{{CharacterEquipmentList|entry|item=[[Sun crown]]|statModifier=Defense+52}}
{{CharacterEquipmentList|entry|item=[[Sun crown]]|statModifier=Defense+52}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defense+255}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defense+255}}
Line 208: Line 209:
{{CharacterEquipmentList|entry|item=[[Slime shield]]|statModifier=Defense+17}}
{{CharacterEquipmentList|entry|item=[[Slime shield]]|statModifier=Defense+17}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Encyclopedia Titanica]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Encyclopedia Titanica]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Ice shield]]|statModifier=Defense+24}}
{{CharacterEquipmentList|entry|item=[[Ice shield]]|statModifier=Defense+24}}
{{CharacterEquipmentList|entry|item=[[Pot lid|Premium pot lid]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Pot lid|Premium pot lid]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Max power shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Max power shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Shimmering shield]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Shimmering shield]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VII|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest VII|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=Attack+1}}
{{CharacterEquipmentList|entry|item=[[Agility ring]]|statModifier=Agility +15}}
{{CharacterEquipmentList|entry|item=[[Strength ring]]|statModifier=Attack+7}}
{{CharacterEquipmentList|entry|item=[[Air Amulet]]|statModifier=Agility +50}}
{{CharacterEquipmentList|entry|item=[[Mighty armlet]]|statModifier=Attack+15}}
{{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item={{Fire Amulet}}|statModifier=Attack+25}}
{{CharacterEquipmentList|entry|item=[[Bunny tail]]|statModifier=Style +2}}
{{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Earth Amulet]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Gold bracer]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Elevating shoes]]|statModifier=Style +5}}
{{CharacterEquipmentList|entry|item=[[Life ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=Extra elevating shoes‡|statModifier=Style +15}}
{{CharacterEquipmentList|entry|item=[[Lucky pendant]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Eye of Rubiss]]|statModifier=Style +25}}
{{CharacterEquipmentList|entry|item=[[Prayer ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Fire Amulet]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Trailblazing bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Gospel ring]]|statModifier=Defense +50}}
{{CharacterEquipmentList|entry|item={{Earth Amulet}}|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Defense +10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense +10}}
{{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Life ring]]|statModifier=Defense +5}}
{{CharacterEquipmentList|entry|item=[[Ruby of protection]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Lifesaving medal]]|statModifier=Style +8}}
{{CharacterEquipmentList|entry|item={{Water Amulet}}|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Lucky pendant]]|statModifier=Defense +5}}
{{CharacterEquipmentList|entry|item=[[Gospel ring]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Mercury's bandana]]|statModifier=Agility +30}}
{{CharacterEquipmentList|entry|item=[[Agility ring]]|statModifier=Agility+15}}
{{CharacterEquipmentList|entry|item=[[Mermaid Moon]]|statModifier=Style +5}}
{{CharacterEquipmentList|entry|item=[[Snappy slippers]]|statModifier=Agility+25}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agility x2}}
{{CharacterEquipmentList|entry|item=[[Mercury's bandana]]|statModifier=Agility+30}}
{{CharacterEquipmentList|entry|item=[[Mighty armlet]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item={{Air Amulet}}|statModifier=Agility+50}}
{{CharacterEquipmentList|entry|item=[[Prayer ring]]|statModifier=Defense +5}}
{{CharacterEquipmentList|entry|item=[[Windbreaker]]|statModifier=Agility+50}}
{{CharacterEquipmentList|entry|item=[[Ruby of protection]]|statModifier=Defense +10}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=Defense +1}}
{{CharacterEquipmentList|entry|item=[[Wrecked specs]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Snappy slippers]]|statModifier=Agility +25}}
{{CharacterEquipmentList|entry|item=[[Soldier's medal]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Soldier's Medal|Soldier's medal]]|statModifier=Style +8}}
{{CharacterEquipmentList|entry|item=[[Mermaid moon]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Strength ring]]|statModifier=Attack +7}}
{{CharacterEquipmentList|entry|item=[[Lifesaving medal]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Trailblazing bandana]]|statModifier=Defense +5}}
{{CharacterEquipmentList|entry|item=[[Eye of Rubiss]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Water Amulet]]|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item=[[Elevating shoes|Extra elevating shoes]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Windbreaker]]|statModifier=Agility +50}}
{{CharacterEquipmentList|entry|item=[[Elevating shoes]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Champion's belt]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Bunny tail]]|statModifier=}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}
 
* ‡3DS version only.
{{clear}}
{{clear}}


Line 258: Line 256:
When Ruff joins the party after the events at L'Arca, he starts at level 1. Therefore, it is advisable to keep him in the back until he gains levels. After level 2, he learns Aooo! which will allow him to participate in battle. As he gains levels, he can move to third position until he is on the same levels as the rest of the party.
When Ruff joins the party after the events at L'Arca, he starts at level 1. Therefore, it is advisable to keep him in the back until he gains levels. After level 2, he learns Aooo! which will allow him to participate in battle. As he gains levels, he can move to third position until he is on the same levels as the rest of the party.


Ruff is naturally fast. Attacks miss him more often than the rest of the party. When he reaches the same levels as the party, he will usually attack first. He will also gain strength in bounds so that when he reaches certain levels, he is doing significant damage. When he learns Rip and Howl, he will become more adept in defeating enemies.
Ruff is naturally fast. Attacks miss him more often than the rest of the party. When he reaches the same levels as the party, he will usually attack first. He will also gain strength in bounds so that when he reaches certain levels, he is doing significant damage. When he learns Sic 'Em and Call of the Wild, he will become more adept in defeating enemies.


Ruff can equip light armor and furs and his selection of shields and helmets is limited. He is the only one who can wield [[Claw|claws and fangs]]. Much like a [[martial artist]], Ruff's attack will actually goes down if he equips certain weapons such as swords. He is also capable of equipping {{Boomerang}}s.
Ruff can equip light armor and furs and his selection of shields and helmets is limited. He is the only one who can wield [[Claw|claws and fangs]]. Much like a [[martial artist]], Ruff's attack will actually goes down if he equips certain weapons such as swords. He is also capable of equipping {{Boomerang}}s.


As Ruff is the only party member besides the Hero to stay in the party throughout the duration of the game, he is best made to learn classes that increase his strength, like Warrior and Martial Artist. It would also be a good idea for him to become a [[Priest]], as both the Hero and Maribel learn healing magic naturally. If the player wishes to learn advance classes, Ruff and the Hero are the best bet.
As Ruff is the only party member besides the Hero to stay in the party throughout the duration of the game, he is best made to learn vocations that increase his strength, like Warrior and Martial Artist. It would also be a good idea for him to become a [[Priest]], as both the Hero and Maribel learn healing magic naturally. If the player wishes to learn advance vocations, Ruff and the Hero are the best bet.
 
==={{Dragon Quest Heroes II}}===
Ruff appears in Dragon Quest Heroes II as the second set of allies the protagonists come across, alongside [[Maribel]]. Ruff and Maribel are first encountered in the Dunisia Kingdom running away from the army' vanguard after having being attacked shortly after entering the land of Accordia. Upon meeting [[Torneko]], Ruff believes his hunch is correct in that the two were mysteriously transported to another world, and tag along with the band of heroes believing it will lead to them finding a way to return home.
 
In game Ruff is given the title "The Boy Who Ride Wolf", and his weapon of choice are [[Claws]]. In battle Ruff combines his claws with his wolf partners to launch a variety of fast, an wide range attacks that send him jumping around the battlefield, in addition can use various moves like [[Hardclaw]], [[Call of the Wild]], and [[Flame Breath]]. His [[Coup de Grâce]] is [[Lambpede]], based on his appearance in [[Sir Mervyn]]'s finisher in {{DQMBRV}} where Ruff lead the charge.
[[File:Heroes 2 Ruff.png|thumb|300x300px|Heroes 2 info sheet]]
 
====Stats====
{| style="width:40%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Attribute || Starting Stats ||Maximum Stats
|- style="font-weight:normal"
|-
| Level || 9 || 99
|-
| HP || 54 || 385
|-
| MP || 24 || 100
|-
| Strength || 25 || 250
|-
| Resilience || 17 || 150
|-
| Wisdom ||10 || 150
|-
|Deftness || 15 || 90
|}
 
====Skills====
Ruff can learn the following spells and abilities through skill points.
{| class="wikitable" style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Name || Points Required || MP || Details || Requirements
|- style="font-weight:normal"
|-
| [[Whistle]] || 3 ||4 || An ear-splitting whistle that attracts the enemy’s attention. || None
|-
| [[Call of the Wild]] || 8 || 19 || A primal howl that summons a pack of vicious wolves to attack the enemy. || None
|-
| Meaty Treat || 15 ||10 || A hearty haunch that heals wounds and increases attack power. || Reach Lv. 22
|-
| [[Flame Breath]] || 3 ||10 || Belches blazing hot breath all over enemies. || None
|-
| [[Inferno]] || 9 || 16 ||Blasts blisteringly hot breath all over enemies. || Flame Breath<br>Reach Lv 24
|-
| [[Scorch]] || 15 || 21 ||Exhales an insane inferno that incinerates all enemies. || Inferno<br>Reach Lv. 38
|}
 
Ruff can obtain the following attributes through skill points.
{| class="wikitable" style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Name || Skill Point || Details || Requirements
|- style="font-weight:normal"
|-
| Maximum HP + 10 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum HP by ten. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Maximum MP +3 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum MP by three. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Strength +5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases strength by five points. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Resilience +5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases resilience by five points. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Deftness +10 (x5)  || 3 / 3 / 6 / 7 / 8 || Increases deftness by ten points. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Whistle Widener || 5 || Extends the area of effect of Whistle. || Whistle
|-
| More Cross Claw || 8 || Hold △ after using Cross Claw to perform even more attacks. || None
|-
| More Claw Combo || 6 || Hold △ after using Claw Combo to perform even more attacks. || None
|-
| Doggy Dash Doubler || 5 || Hold △ after using Doggy Dash to extend the distance covered.  || None
|-
| Doggy Dash Redoubler || 16 || Hold △ after using doggy Dash to further extend the distance covered. || Doggy Dash Doubler
|-
| Artful Dodger || 5 || Slightly increases the period of invincibility after a successful evasion. || None
|-
| Ace Evader || 15 || Greatly increases the period of invincibility after a successful evasion. || Reach Lv. 20
|-
| Tension Extension Turbo || 7 || Extends high tension by four seconds. || Reach Lv. 20
|-
| [[Feel the Burn]] || 5 || Turns up the tension when you take damage || Reach Lv. 24
|-
| Sweet Spot Swatter || 8 || Increases critical hit chance when attacking an enemy’s weak spot. || None
|-
| Artful Dodger || 5 || Slightly increases the period of invincibility after a successful evasion. || None
|-
| Best In Tension || 5 || Significantly increases the rate of tension gain. || Reach Lv. 20
|-
| Tension Extension || 3 || Extends high tension by two seconds. || None
|-
| Gain More Tension When Fired Up || 5 || Increases the rate at which tension is gained while fired up. || None
|-
| Longer Attack and Defense Boosts || 10 || Increases the duration of effects that increase defence or attack power. || None
|}
 
====Proficiency====
{| class="wikitable" style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Rank || Name || MP || Description
|- style="font-weight:normal"
|-
| 1 || Cry Wolf || 8 ||  The call of the wild brings a wolf running, dealing damage to all enemies ahead.
|-
| 2 || Ruff Rider || 7 || The user hops atop a wild wolf and ravages the enemy repeatedly.
|-
| 3 || Attack +5 with Claws || – || Increases attack power by five points when wielding claws.
|-
| 4 || [[Hardclaw]] || 9 || Savage swipes aimed at foes in front. Keep pressing the button to continue attacking.
|-
| 5 || Attack +5 with Claws || – || Increases attack power by five points when wielding claws.
|-
| 6 || Deftness +10 with Claws || – ||Increases deftness by ten points when wielding claws.
|-
| 7 || [[War Cry]] || 6 || Summons a wolf, along with which the user will unleash a staggering war cry.
|-
| 8 || Increased Evasion with Claws || – || Slightly increases evasion when wielding claws.
|-
| 9 || Attack +5 with Claws || – || Increases attack power by five points when wielding claws.
|-
| 10 || Deftness +10 with Claws || – ||Increases deftness by ten points when wielding claws.
|-
| 11 || Ruff Rider Roughener || – || Increases the number of attacks in Ruff Rider.
|-
| 12 || Increased Evasion with Claws || – || Slightly increases evasion when wielding claws.
|-
| 13 || Hardclaw Enhancer || – || Press the button repeatedly to perform more attacks when using Hardclaw.
|-
| 14 || Deftness +10 with Claws || – ||Increases deftness by ten points when wielding claws.
|-
| 15 || Attack +20 with Claws || – || Increases attack power by twenty points when wielding claws.
|-
| 16 || Increased Evasion with Claws || – || ISlightly increases evasion when wielding claws.
|-
| 17 || Deftness +10 with Claws || – ||Increases deftness by ten points when wielding claws.
|-
| 18  || Attack +5 with Claws || – || Increases attack power by five points when wielding claws.
|-
| 19 || Deftness +10 with Claws || – ||Increases deftness by ten points when wielding claws.
|-
| 20 || Attack +20 with Claws || – || Increases attack power by twenty points when wielding claws.
|}
 
==={{DQTact}}===
Ruff appears as a S-rank member of the Hero family as part of the limited ''Dragon Quest VII'' event, appearing on his own banner alongside [[Pandora's Box]].
{{DQTactEnemy
|name=Ruff
|kanji=ガボ
|romanji=Gabo
|sprite=[[Image:DQT Ruff.png|275px]]
|family=[[Image:Tact Icon Hero.png|50px]]<br>Hero
|rank=[[Image:DQTact Rank Icon S.png|50px]]
|role=[[Image:DQTact AttackType.png|50px]]<br>Attack
|lvl=120
|hp=867
|mp=367
|move=4
|attack=516
|defense=347
|agility=471
|wisdom=197
|weight=60
|bskill1=[[Rolling Wind Claw]]
|bskill2=[[White Wolf Thrust]]
|bskill3=[[Lupine Gust]]<br>[[Ruff Rider]]
|askill1=White Wolf Legend / Stats Up
|askill2=Woosh Res +25 / Stats Up
|askill3=Lupine Gust Potency +5%<br>Ruff Rider Potency +5% / Stats Up
|askill4=Zam Res +25 / Stats Up
|askill5=Lupine Gust Potency +5%<br>Ruff Rider Potency +5% / Stats Up
|lperk1=Raises [[Woosh]]-type physical potency of allies, including himself, by 20% in a 5x5 square around him.
|bperk1='''Animal Instincts''': Raises Woosh-type physical potency by 10% and critical hit rate by 5%.
|bperk2=AGL +20<br>ATK +15
|bperk3=Lupine Gust Potency +2%<br>Ruff Rider Potency +2%
|aperk1='''White Wolf Legend''': Raises ATK and AGL for 3 turns at the start of battle.
