Elysium bird: Difference between revisions
No edit summary |
Shy-Guy2002 (talk | contribs) |
||
| (29 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Elysium bird | |title=Elysium bird | ||
|image=[[Image:DQIII_Elysium_Bird.png|center| | |image=[[Image:DQIII_Elysium_Bird.png|center|250px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji=ごくらくちょう | ||
|romanji={{tt|Gokurakuchō|Bird of paradise}} | |||
|old=BlissBird (''III'' NES and GBC) | |||
|firstappear={{DQ3}} | |||
|monster1=[[Dark condor]]<br>[[Darkbird in Memoriam]]<br>[[Garuda]]<br>[[Hades' Condor]]<br>[[Phoenix]]<br>[[Styx raptor]]<br>[[Tartarus eagle]]<br>[[Valhalla vulture]]}} | |||
The '''elysium bird''' is a recurring {{MFamilies}} in the {{DQSeries}}, first appearing in {{Dragon Quest III}}. | |||
This flying doctor capable of keeping its allies alive through [[Multiheal]]. It is irritatingly resistant to debilitating spells in nearly every appearance, making it far from a bird of paradise. | |||
==Appearances== | |||
==={{DQ3}}=== | |||
{{DQ3Enemy | |||
|name=Elysium bird | |||
|kanji=ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|bestiaryNumber=#087 | |||
|sprite=[[file:Elysiumbird DQIII NES.gif]] | |||
|lvl=32 | |||
|hp=90 | |||
|mp=20 | |||
|exp=980 | |||
|gold=85 | |||
|attack=88 | |||
|defense=40 | |||
|agility=60 | |||
|spells=[[Multiheal]] | |||
|skills=Acts twice per turn.<br>Flee<br>Waste turn. | |||
|item=[[Double-edged sword]] ({{NES}} and mobile/{{Switch}} port) <br>[[T'n'T ticket]]{{fraction|1|32}} ({{SFC}} and {{GBC}}) | |||
|locations=[[Manoza]] region<br>[[Shrine of the Dwarf]] region<br>[[Maw of the Necrogond]] region<br>[[Castle of the Dragon Queen]] region<br>[[Alefgard]] ocean<br>[[Tower of Rubiss]]<br>[[Zoma's Citadel]] area<br>[[Zoma's Citadel]] | |||
|evasion={{fraction|0|64}} | |||
|fire-resist=25% | |||
|crack-resist=25% | |||
|woosh-resist=25% | |||
|zap-resist=25% | |||
|whack-resist=70% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=0% | |||
|snooze-resist=25% | |||
|drain-magic-resist=25% | |||
|fizzle-resist=25% | |||
|fuddle-resist=25% | |||
|sap-resist=0% | |||
|deceleratle-resist=0% | |||
|snes-sprites=[[file:Elysiumbird3snes.png]] | |||
|gbc-sprites=[[File:Elysium bird III gbc.png]] | |||
|switch-sprites=[[File:Elysium bird III switch.png|100px]] | |||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Elysium bird | |||
|kanji= | |||
|romanji= | |romanji= | ||
| | |bestiaryNumber=#094 | ||
|family={{Floating}} | |||
|description=Masters of the Multiheal spell, these avians are heralded as heaven's healers. However, they have an avaricious side and stuff their nests with all the shiny items they can find | |||
|sprite=[[File:Elysium bird DQ III HD sprite.png]] | |||
|hp=144 | |||
|mp=60 | |||
|exp=1,247 | |||
|gold=33 | |||
|attack=164 | |||
|defense=242 | |||
|agility=132 | |||
|spells=[[Magic Barrier]]<br>[[Multiheal]] | |||
|skills=Acts twice per turn<br>Flee | |||
|item=[[Double-edged sword]]{{fraction|1|64}} | |||
|locations=Near [[Baramos's Lair]]<br>Near the [[Castle of the Dragon Queen]] | |||
|evasion=0/64 | |||
|fire-resist=25% | |||
|explosion-resist=-125% | |||
|ice-resist=0% | |||
|wind-resist=-125% | |||
|strike-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=100% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
== | ==={{DQ8}}=== | ||
{{ | |||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Elysium bird | ||
|kanji= | |kanji=ごくらくちょう | ||
|romanji= | |romanji=Gokurakuchō | ||
|sprite= | |sprite=[[File:HQDQ8-173.gif|200px]] | ||
|hp=173 | |hp=173 | ||
|mp=32 | |mp=32 | ||
| Line 24: | Line 108: | ||
|defense=99 | |defense=99 | ||
|agility=92 | |agility=92 | ||
|bestiaryNumber=173 | |bestiaryNumber=#173 | ||
|family= | |family={{Bird}} | ||
|description=Beautiful masters of the skies. Beware their resistance to support spells and their ability to heal multiple allies simultaneously. | |description=Beautiful masters of the skies. Beware their resistance to support spells and their ability to [[Multiheal|heal multiple]] allies simultaneously. | ||
|spells= | |spells=[[Bazoom]]<br>[[Multiheal]] | ||
|skills= | |skills=Flee | ||
|locations=[[Isolated Plateau]] | |locations=[[Isolated Plateau]]<br>[[Godbird's Eyrie]]<br>[[Untrodden_Groves#Egeus'_Tablet|Egeus' Tablet]] | ||
|items=[[Eagle dagger]]{{fraction|1|64}}<br>[[Ruby of protection]]{{fraction|1|256}} | |items=[[Eagle dagger]]{{fraction|1|64}}<br>[[Ruby of protection]]{{fraction|1|256}} | ||
|evasion={{fraction|1|64}} | |evasion={{fraction|1|64}} | ||
| Line 55: | Line 139: | ||
|drain-resist=100% | |drain-resist=100% | ||
|remake-sprite= | |remake-sprite= | ||
|remake-changes= | |remake-changes=[[Peacock fan]]{{fraction|1|64}} replaces Ruby of protection as rare drop. | ||
}} | |||
==={{DQ11}}=== | |||
A single Elysium bird is fought as the boss encounter at the end of the Eerie Eyrie near [[L'Academie]], before becoming common encounters in the second act. | |||
{{DQ11Enemy | |||
|name=Elysium bird (boss) | |||
|kanji=ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|bestiaryNumber=#141 | |||
|family={{Bird}} & {{Floating}} | |||
|description=These soaring sorcerers' one weakness is sparkly stuff, which they'll whisk off to their nests without so much as a by-your-leave. | |||
|sprite=[[File:Elysium bird XI.png]] | |||
|hp=800 | |||
|mp=160 | |||
|attack=182 | |||
|defense=162 | |||
|agility=197 | |||
|exp=1,830 | |||
|gold=420 | |||
|spells=[[Multiheal]]<br>[[Sizzle]] | |||
|skills=Occasionally acts twice per turn.<br>[[Eagle Grip|Grabs character with talons]]. (125% damage) | |||
|items=N/A | |||
|locations=[[The Eerie Eyrie]] (first act) | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=-110% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=25% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Elysium bird | |||
|kanji= ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|bestiaryNumber=#141 | |||
|family={{Bird}} & {{Floating}} | |||
|description=These soaring sorcerers' one weakness is sparkly stuff, which they'll whisk off to their nests without so much as a by-your-leave. | |||
|sprite=[[File:Elysium bird XI.png]] | |||
|hp=254 | |||
|mp=32 | |||
|attack=142 | |||
|defense=184 | |||
|agility=175 | |||
|exp=1,289 | |||
|gold=177 | |||
|spells=[[Kasizz]]<br>[[Multiheal]] | |||
|skills=[[Eagle Grip|Grabs character with talons]]. (125% damage) | |||
|items=[[Eagle dagger]]{{fraction|1|128}}<br>[[Ruby of protection]]{{fraction|1|256}} | |||
|locations=[[The Hotto Steppe]] (second act)<br>[[The Arborian Highlands]] (second act) | |||
|evasion=N/a | |||
|fire-resist=25% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=-110% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=25% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=25% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
{{DQ11Enemy | |||
|name=Malicious Elysium bird | |||
|kanji=ごくらくちょう・邪 | |||
|romanji={{tt|Gokurakuchō・ja|Bird of paradise・evil}} | |||
|bestiaryNumber=#521 | |||
|family={{Bird}} & {{Floating}} | |||
|description=Elysium birds who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[File:Elysium bird XI.png]] | |||
|hp=327 | |||
|mp=64 | |||
|attack=300 | |||
|defense=260 | |||
|agility=246 | |||
|exp=1,513 | |||
|gold=294 | |||
|spells=[[Kasizz]]<br>[[Multiheal]] | |||
|skills=[[Eagle Grip|Grabs character with talons]]. (125% damage) | |||
|items=[[Eagle dagger]]{{fraction|1|128}}<br>[[Ruby of protection]]{{fraction|1|256}} | |||
|locations=[[The Eerie Eyrie]] (third act)<br>[[Insula Algarum]] (third act) | |||
|evasion=N/A | |||
|fire-resist=50% | |||
|ice-resist=0% | |||
|wind-resist=25% | |||
|rock-resist=25% | |||
|light-resist=0% | |||
|dark-resist=-110% | |||
|zap-resist=-110% | |||
|drain-resist=0% | |||
|whack-resist=25% | |||
|poof-resist=100% | |||
|poison-resist=25% | |||
|paralysis-resist=25% | |||
|fuddle-resist=25% | |||
|snooze-resist=25% | |||
|dazzle-resist=25% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=50% | |||
|stun-resist=99% | |||
|stumble-resist=100% | |||
|charm-resist=100% | |||
|beguile-resist=25% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQTreasures}}=== | |||
{{DQTreasuresEnemy | |||
|name=Elysium bird | |||
|sprite=[[File:Elysium bird DQTR portrait.jpg|100px]] | |||
|forte=[[File:DQTR Glide Forte Icon.png|link=List of fortes in Dragon Quest Treasures]] | |||
|treasure=3 | |||
|safekeeping=90% | |||
|bestiaryNumber=#44 | |||
|family={{Bird}} | |||
|trivia=A {{MFamilies}} that glides over sizzling spaces<br>They believe they send prey off to heavenly places<br>Their plumage is prized by accessory places | |||
|food=[[File:Mignon magique icon.png|link=Mignon magique|50px]][[File:Mignon Magique Magnifique icon.png|link=Mignon magique magnifique|70px]][[File:Shielding smoothie DQTR icon.png|link=Shielding smoothie|50px]][[File:Superior shielding smoothie DQTR icon.png|link=Superior shielding smoothie|70px]] | |||
|habitats=[[Cinderback Ridge]]<br>[[The Snarl]] | |||
|items=[[File:Princely powder dqtr icon.png|link=Princely powder|50px]][[File:Free range eggs dqtr icon.png|Free-range eggs|50px]] | |||
|hp1=49 | |||
|mp1=13 | |||
|strength1=21 | |||
|defence1=11 | |||
|deftness1=13 | |||
|magic1=12 | |||
|hp2=640 | |||
|mp2=550 | |||
|strength2=370 | |||
|defence2=350 | |||
|deftness2=450 | |||
|magic2=367 | |||
|ability1=[[Cut and Run]] | |||
|ability2=[[Omniheal]] | |||
|ability3=[[Scorch]] | |||
|ability4=[[Spitting Feathers]] | |||
|ability5=[[Squelch]] | |||
|ability6=[[Whirlwing]] | |||
|daname=[[Spin Cyclone]] | |||
|target=Area | |||
|element=Wind | |||
|trait1=N/A | |||
|trait2=N/A | |||
|trait3=[[List of traits in Dragon Quest Treasures|Restless Heart]] | |||
|trait4=[[List of traits in Dragon Quest Treasures|Safety First]] | |||
|trait5=[[List of traits in Dragon Quest Treasures|Strange Skin]] | |||
|fire-resist=Strong | |||
|water-resist=Normal | |||
|wind-resist=Very strong | |||
|earth-resist=Normal | |||
|explosion-resist=Normal | |||
|ice-resist=Weak | |||
|electricity-resist=Weak | |||
|gravity-resist=Normal | |||
|light-resist=Very strong | |||
|dark-resist=Weak | |||
|slash-resist=Normal | |||
|impact-resist=Normal | |||
|piercing-resist=Weak | |||
|sleep-resist=Quite strong | |||
|stun-resist=Quite strong | |||
|poison-resist=Normal | |||
|debilitation-resist=Normal | |||
}} | |||
==={{DQTact}}=== | |||
Elysium bird appears as an A-rank {{MFamilies}} of the [[Nature family]] as part of the limited ''True Dragon Quest III'' event alongside [[Xenlon]] on its banner. It can participate in [[Ramia]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Elysium bird | |||
|kanji=ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|sprite=[[Image:DQT Elysium bird.png|225px]] | |||
|family=[[Image:Tact Icon Nature.png|48px]]<br>{{Nature}} | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact SupportType.png|48px]]<br>Support | |||
|lvl=120 | |||
|hp=801 | |||
|mp=370 | |||
|move=4 | |||
|attack=206 | |||
|defense=142 | |||
|agility=488 | |||
|wisdom=325 | |||
|weight=35 | |||
|bskill1=[[Decelerate]] | |||
|bskill2=[[Bazoom]]{{tt|*|Level 26}} | |||
|bskill3=[[Multiheal]]{{tt|*|Level 40}} | |||
|askill1=Spell Tricks/Stats Up | |||
|askill2=[[Woosh]] Res +25/Stats Up | |||
|askill3=[[Multiheal]] Recovery +5%/Stats Up<br>'''Rare [[Magic Barrier]]''': Rarely [[Magic Barrier]] greatly raises Spell Res for 4 turns at action start. | |||
|askill4=[[Zap]] Res +25/Stats Up | |||
|askill5=[[Multiheal]] Recovery +5%/Stats Up<br>Max {{HP}} +30 | |||
|lperk1=Lowers spell {{MP}} cost by 10% for nature allies, including itself, by 10% in a 5x5 square around it. | |||
|bperk1=Max {{MP}} +10 | |||
|bperk2={{WIS}} +10 | |||
|bperk3=[[Multiheal]] Recovery +2% | |||
|aperk1='''Spell Tricks''': Lowers spell ability cost by 10%, raises potency and recovery by 10%. | |||
|frizz-resist=Normal | |||
|sizz-resist=Very Weak | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Normal | |||
|zap-resist=Half Res | |||
|zam-resist=Normal | |||
|snooze-resist=Super Weak | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Half Res | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Immune | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Etymology== | |||
The [[wikipedia:Elysium|Elysian Fields]] refer to the paradise of the ancient Greco-Roman hereafter. It was described by Homer as laying on the extreme western edge of the world. | |||
*The Elysium bird's original Japanese name Gokurakuchō refers to the ''[[Wikipedia:Bird-of-paradise|Paradisaeidae]]'' family of birds, a group of birds found in eastern Australia and Papua New Guinea with brightly colored plumage. They are also known as birds-of-paradise. | |||
==In Other Languages== | |||
{{OtherLanguages | |||
|fr=Rapacerre|fr-meaning=From the French ''{{tt|rapace|bird of prey, raptor}}'' and ''{{tt|errer|to wander}}''. | |||
|es=Águila elísea|es-meaning=Spanish for "Elysian bird". | |||
|de=Paradiesvogel|de-meaning=German for "bird of paradise". | |||
|it=Condor|it-meaning=From the Spanish ''cóndor'', originally derived from the Quechua word ''kuntur''. A common name for two species of vulture from the New World. | |||
}} | }} | ||
== | |||
==Gallery== | |||
<center><gallery> | |||
Elysium bird DQ III HD sprite sheet.png|HD sprites | |||
{{ | DQXI Elysium Bird.jpg|Boss encounter in the {{PS4}} version of {{XI}}. | ||
Elysium bird XI model.jpg|{{XI}} polygon model. | |||
DQXI Malicious Elysium bird.jpg|A Malicious elysium bird | |||
Elysium bird super light data.jpg|{{Super Light}} data. | |||
DQR Gokurakucho.png|{{Rivals}} card. | |||
DQT Gokurakucho Shinryu.jpg|Elysium bird and [[Xenlon]] in {{Tact}}. | |||
</gallery></center> | |||
[[Category:Greek mythology]] | [[Category:Greek mythology]] | ||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Dragon Quest XI bosses]] | |||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[Category:Dragon Quest Treasures enemies]] | |||
[[fr:Rapacerre]] | |||
Latest revision as of 13:44, 30 March 2026
| Dragon Quest monster | |
|---|---|
| Elysium bird | |
![]() Art by Akira Toriyama | |
| Japanese | ごくらくちょう |
| Romaji | Gokurakuchō |
| First appearance | Dragon Quest III: The Seeds of Salvation |
| Old localisation | BlissBird (III NES and GBC) |
| Variants | Dark condor Darkbird in Memoriam Garuda Hades' Condor Phoenix Styx raptor Tartarus eagle Valhalla vulture |
The elysium bird is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest III.
This flying doctor capable of keeping its allies alive through Multiheal. It is irritatingly resistant to debilitating spells in nearly every appearance, making it far from a bird of paradise.
Appearances[edit | edit source]
Dragon Quest III: The Seeds of Salvation[edit | edit source]
Dragon Quest III HD-2D Remake[edit | edit source]
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| Bestiary No. | Family | |||||
| #173 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 163 | 43 | 173 | 32 | |||
| Attack | Defense | Agility | Evasion | |||
| 113 | 99 | 92 | 1⁄64 | |||
| In-Game Description | Beautiful masters of the skies. Beware their resistance to support spells and their ability to heal multiple allies simultaneously. |
| Spell(s) | Bazoom Multiheal |
| Skill(s) | Flee |
| Location(s) | Isolated Plateau Godbird's Eyrie Egeus' Tablet |
| Item(s) Dropped | Eagle dagger1⁄64 Ruby of protection1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 25% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 100% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 100% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 25% | |||
| Notable Changes |
| Peacock fan1⁄64 replaces Ruby of protection as rare drop. |
Dragon Quest XI: Echoes of an Elusive Age[edit | edit source]
A single Elysium bird is fought as the boss encounter at the end of the Eerie Eyrie near L'Academie, before becoming common encounters in the second act.
Dragon Quest Monsters: Super Light[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Treasures[edit | edit source]
| Portrait | Forte | Treasure Capacity | Safekeeping Score |
| 3 | 90% | ||
| Bestiary no. | #44 |
| Family | Bird |
| Trivia | A monster that glides over sizzling spaces They believe they send prey off to heavenly places Their plumage is prized by accessory places |
| Favorite foods | |
| Habitats | Cinderback Ridge The Snarl |
| Item(s) dropped |
| Starting HP | Starting MP | Starting Strength |
| 49 | 13 | 21 |
| Starting Defence | Starting Deftness | Starting magic |
| 11 | 13 | 12 |
| Max HP | Max MP | Max Strength |
| 640 | 550 | 370 |
| Max Defence | Max Deftness | Max magic |
| 350 | 450 | 367 |
| First | Second | Third |
| Cut and Run | Omniheal | Scorch |
| Fourth | Fifth | Sixth |
| Spitting Feathers | Squelch | Whirlwing |
| Name | Target(s) | Element |
| Spin Cyclone | Area | Wind |
| First | Second | ||
| N/A | N/A | ||
| Third | Fourth | ||
| Restless Heart | Safety First | ||
| Fifth | |||
| Strange Skin | |||
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| Strong | Normal | Very strong | Normal |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
| Normal | Weak | Weak | Normal |
| Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
| Very strong | Weak | Normal | Normal |
| Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
| Weak | Quite strong | Quite strong | Normal |
| Debilitation Resistance * | |||
| Normal | |||
Dragon Quest Tact[edit | edit source]
Elysium bird appears as an A-rank monster of the Nature family as part of the limited True Dragon Quest III event alongside Xenlon on its banner. It can participate in Ramia's Battle Road as a party member.
| Family | Rank | Role | ||
Nature |
Support |
|||
| Max Level | HP | MP | Move | |
| 120 | 801 | 370 | 4 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 206 | 142 | 488 | 325 | 35 |
| First | Second | Third | ||
| Decelerate | Bazoom* | Multiheal* | ||
| First | Second | Third |
| Spell Tricks/Stats Up | Woosh Res +25/Stats Up | Multiheal Recovery +5%/Stats Up Rare Magic Barrier: Rarely Magic Barrier greatly raises Spell Res for 4 turns at action start. |
| Fourth | Fifth | |
| Zap Res +25/Stats Up | Multiheal Recovery +5%/Stats Up Max HP +30 |
|
| First | |
| Lowers spell MP cost by 10% for nature allies, including itself, by 10% in a 5x5 square around it. | |
| First | Second | Third |
| Max MP +10 | WIS +10 | Multiheal Recovery +2% |
| First | |
| Spell Tricks: Lowers spell ability cost by 10%, raises potency and recovery by 10%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Very Weak | Very Weak | Half Res | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Half Res | Normal | Super Weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Half Res | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Immune | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Normal | Normal |
Etymology[edit | edit source]
The Elysian Fields refer to the paradise of the ancient Greco-Roman hereafter. It was described by Homer as laying on the extreme western edge of the world.
- The Elysium bird's original Japanese name Gokurakuchō refers to the Paradisaeidae family of birds, a group of birds found in eastern Australia and Papua New Guinea with brightly colored plumage. They are also known as birds-of-paradise.
In Other Languages[edit | edit source]
Gallery[edit | edit source]
-
HD sprites
-
XI polygon model.
-
A Malicious elysium bird
-
Super Light data.
-
Rivals card.
- Stubs
- Greek mythology
- Dragon Quest III enemies
- Dragon Quest III HD-2D Remake enemies
- Dragon Quest VIII enemies
- Dragon Quest XI enemies
- Dragon Quest XI bosses
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters
- Dragon Quest Treasures enemies



